Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Run TMC 93 25 26 23 19 0 0
Young Kings 73 16 27 14 16 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
0 Singleton Eric 24 9 24 37.5 2 8 25.0 4 5 80.0 7 3 4 4 0 2 1 1 0
24 Stewart Reggie 24 10 19 52.6 4 11 36.4 0 0 0.0 7 2 5 5 0 0 2 1 0
15 Hudson Will 20 9 15 60.0 1 5 20.0 1 5 20.0 10 5 5 2 1 1 0 1 0
1 Zocco Joey 14 5 7 71.4 4 6 66.7 0 0 0.0 4 0 4 1 0 0 1 0 0
5 Migliaro Dom 5 2 3 66.7 1 1 100.0 0 0 0.0 2 1 1 6 0 1 0 1 0
11 Bynum Kayjuan 4 2 5 40.0 0 0 0.0 0 0 0.0 4 2 2 2 0 0 2 0 0
7 Dileonardo Cody 2 1 5 20.0 0 1 0.0 0 0 0.0 2 1 1 1 0 0 0 2 0
12 Feldman Tyler 0 0 2 0.0 0 0 0.0 0 0 0.0 11 5 6 1 0 1 0 0 0
Team Totals 93 38 80 47.5 12 32 37.5 5 10 50.0 47 19 28 22 1 5 6 6 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
5 Abbate Dontae 37 14 27 51.9 5 12 41.7 4 8 50.0 13 2 11 2 4 1 0 4 0
2 Whitman Eddie 31 11 26 42.3 9 20 45.0 0 0 0.0 0 0 0 5 0 1 3 1 0
3 Murphy Joe 3 1 7 14.3 1 7 14.3 0 0 0.0 4 2 2 1 0 1 1 0 0
8 Hall Mike 2 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 0 0 1 3 0 0
Team Totals 73 27 63 42.9 15 41 36.6 4 8 50.0 17 4 13 8 4 4 7 5 0