36 | Carmine Santorelli

Summer 18 Champion, Summer 17 Most Valuable Player, Winter 17 Offensive Player of the Year, 6-Time All-Star (Fall 16, Winter 17, Summer 17, Winter 18, Summer 18, Summer 19), 5-Time All-First Team (Fall 16, Winter 17, Summer 17, Winter 18, Summer 18), Summer 19 All-Second Team, 5-Time Player of the Week (Summer 16 Week 2, Fall 16 Week 1, Winter 17 Week 1 and Week 4, Summer 19 Week 1)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Summer 2019 11 12 173 14.4 71 146 48.6 17 55 30.9 14 24 58.3 83 6.9 14 1.2 69 5.8 55 4.6 0 0.0 29 2.4 28 19 0
Summer 2018 4 12 195 16.3 80 137 58.4 22 60 36.7 13 16 81.3 57 4.8 17 1.4 40 3.3 56 4.7 2 0.2 20 1.7 16 19 0
Winter 2018 10 10 231 23.1 84 173 48.6 38 92 41.3 25 36 69.4 48 4.8 12 1.2 36 3.6 41 4.1 4 0.4 11 1.1 29 24 0
Summer 2017 11 11 322 29.3 125 214 58.4 31 82 37.8 41 58 70.7 65 5.9 10 0.9 55 5.0 59 5.4 4 0.4 19 1.7 16 20 0
Winter 2017 9 10 280 28.0 105 199 52.8 30 93 32.3 40 51 78.4 62 6.2 13 1.3 49 4.9 67 6.7 2 0.2 26 2.6 29 17 0
Fall 2016 10 10 260 26.0 110 196 56.1 21 58 36.2 19 29 65.5 68 6.8 21 2.1 47 4.7 51 5.1 5 0.5 24 2.4 21 23 0
Summer 2016 5 10 118 11.8 42 74 56.8 6 16 37.5 28 39 71.8 36 3.6 9 0.9 27 2.7 10 1.0 0 0.0 8 0.8 6 5 0
Career Totals 60 75 1579 21.1 617 1139 54.2 165 456 36.2 180 253 71.1 419 5.6 96 1.3 323 4.3 339 4.5 17 0.2 137 1.8 145 127 0

Designed by Elegant Themes | Powered by WordPress