Box Score
Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 |
STP | 61 | 15 | 17 | 12 | 17 | 0 | 0 |
Fry Time | 35 | 12 | 3 | 7 | 13 | 0 | 0 |
STP
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Slattery | Mike | 24 | 10 | 17 | 58.8 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
10 | Zazuri | Mike | 13 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
24 | Mokarry | Kevin | 7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
99 | Capodagli | Joe | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 |
7 | Salvatore | Joe | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | Lilly | Brian | 4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
69 | Denham | Brian | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Dellalana | John | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Totals | 61 | 25 | 44 | 56.8 | 2 | 9 | 22.2 | 9 | 14 | 64.3 | 19 | 6 | 13 | 4 | 3 | 5 | 7 | 8 | 0 |
Fry Time
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
26 | Caselli | Jacob | 12 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
17 | Bott | Kevin | 9 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
25 | McClean | Mike | 9 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 8 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 0 |
1 | McDonald | Billy | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Levasseur | Cody | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Calzone | Jeff | 1 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
Team Totals | 35 | 14 | 40 | 35.0 | 3 | 10 | 30.0 | 4 | 5 | 80.0 | 26 | 9 | 17 | 7 | 4 | 3 | 8 | 12 | 0 |