Box Score
Werewolves
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
0 | Forte | Gino | 31 | 12 | 25 | 48.0 | 4 | 11 | 36.4 | 3 | 5 | 60.0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
10 | Heston | Brian | 31 | 14 | 23 | 60.9 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 13 | 5 | 8 | 6 | 2 | 7 | 6 | 1 | 0 |
3 | Costakos | Nick | 9 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | Borden | Matt | 9 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
34 | Allen | Brad | 9 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 12 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 0 |
33 | Harrington | Conor | 8 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Gardner | Jacob | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 97 | 41 | 78 | 52.6 | 9 | 25 | 36.0 | 6 | 15 | 40.0 | 42 | 15 | 27 | 15 | 3 | 8 | 13 | 10 | 0 |
Big Baller Brand
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Cody | Brett | 46 | 19 | 30 | 63.3 | 7 | 11 | 63.6 | 1 | 5 | 20.0 | 7 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 0 |
5 | Simmeth | Matt | 26 | 11 | 16 | 68.8 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
4 | ONeill | Ryan | 9 | 4 | 13 | 30.8 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 4 | 5 | 0 | 4 | 2 | 0 | 0 |
15 | Wheeler | Bailey | 5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 0 |
69 | Santosuosso | William | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
96 | Donoyan | George | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
Team Totals | 88 | 37 | 76 | 48.7 | 11 | 29 | 37.9 | 3 | 11 | 27.3 | 27 | 10 | 17 | 12 | 1 | 9 | 15 | 9 | 0 |