Box Score
No Limit
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
15 | Miller | Howie | 24 | 10 | 15 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
24 | Byrd | Ronte | 23 | 11 | 16 | 68.8 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
2 | Jackson | Shaquan | 22 | 11 | 12 | 91.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
1 | Singleton | Eric | 20 | 10 | 14 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
6 | Vargas | Tarell | 17 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 5 | 1 | 2 | 2 | 1 | 0 |
15 | Hudson | Will | 11 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
13 | Davis | Derrick | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 |
3 | Hendricks | Rashawn | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 10 | 1 | 4 | 0 | 0 | 0 |
Team Totals | 124 | 57 | 89 | 64.0 | 7 | 22 | 31.8 | 3 | 6 | 50.0 | 39 | 13 | 26 | 30 | 6 | 14 | 8 | 6 | 0 |
Stranger Danger
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
29 | Zocco | Matt | 27 | 12 | 24 | 50.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 4 | 0 | 0 | 4 | 2 | 0 |
1 | Zocco | Joey | 21 | 7 | 22 | 31.8 | 5 | 19 | 26.3 | 2 | 3 | 66.7 | 6 | 2 | 4 | 5 | 0 | 1 | 4 | 1 | 0 |
5 | Sauer | Connor | 14 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 1 | 3 | 2 | 0 | 1 | 7 | 1 | 0 |
12 | Feldman | Tyler | 10 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 12 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 0 |
14 | Prutting | Brendan | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals | 75 | 30 | 72 | 41.7 | 12 | 41 | 29.3 | 3 | 6 | 50.0 | 31 | 12 | 19 | 12 | 2 | 3 | 18 | 6 | 0 |