Box Score
Boom-Shakalaka
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
10 | Stichell | Nate | 17 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
13 | Sweeney | Brandon | 8 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | 0 |
3 | Volatile | Nathan | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
43 | Camara | Matt | 5 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
0 | Martin | Lucas | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mruk | Greg | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Belleville | Marc | 3 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
Team Totals | 47 | 16 | 51 | 31.4 | 6 | 27 | 22.2 | 9 | 19 | 47.4 | 20 | 11 | 9 | 7 | 2 | 6 | 5 | 18 | 0 |
Green Squad
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Crawford | Cody | 27 | 9 | 15 | 60.0 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
42 | Kashouh Jr | Victor | 19 | 9 | 10 | 90.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 4 | 2 | 0 | 3 | 5 | 0 |
32 | Testa | Marc | 7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
15 | Silva | Chris | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
3 | Keeling | Nick | 3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
0 | Holt | Greg | 2 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
Team Totals | 64 | 25 | 47 | 53.2 | 8 | 16 | 50.0 | 6 | 12 | 50.0 | 28 | 7 | 21 | 9 | 3 | 4 | 7 | 14 | 0 |