Box Score
Redeem Team
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
2 | Whitman | Eddie | 21 | 8 | 16 | 50.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
1 | Singleton | Eric | 16 | 8 | 13 | 61.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
12 | Foster | DJ | 16 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
0 | Horton | Melquan | 15 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 8 | 2 | 6 | 4 | 0 | 3 | 2 | 1 | 0 |
7 | Simmons | Destin | 14 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
5 | Abbate | Dontae | 9 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
11 | Gray | Deashaun | 9 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Team Totals | 100 | 41 | 75 | 54.7 | 9 | 32 | 28.1 | 9 | 12 | 75.0 | 26 | 9 | 17 | 13 | 4 | 6 | 7 | 5 | 0 |
Silly Sehnders
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
35 | Howell | Chris | 21 | 8 | 16 | 50.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Carey | Brendan | 16 | 6 | 16 | 37.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
3 | Bucher | Brendan | 9 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
0 | Larson | Riley | 8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
5 | Stafstrom | Paul | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
8 | Cusick | Sam | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
Team Totals | 64 | 26 | 61 | 42.6 | 7 | 22 | 31.8 | 5 | 9 | 55.6 | 18 | 6 | 12 | 13 | 0 | 4 | 7 | 6 | 0 |