Box Score
Tune Squad
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
6 | Battle | Jaden | 18 | 7 | 20 | 35.0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
13 | Mckoy | Chad | 18 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 6 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 0 |
0 | Jones | Jorden | 7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
24 | Velez | Adrian | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
3 | Burke | Trevor | 2 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Rudel | Justin | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
99 | Arroyo | Carlos | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Dennis | Tremaine | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Team Totals | 54 | 23 | 60 | 38.3 | 4 | 14 | 28.6 | 4 | 13 | 30.8 | 22 | 9 | 13 | 7 | 5 | 6 | 7 | 12 | 0 |
Scotts Tots
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
13 | Tracy | Colin | 16 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 10 | 3 | 7 | 0 | 3 | 0 | 3 | 4 | 0 |
30 | Raffone | Noah | 12 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 0 |
11 | Guillemette | Kyle | 9 | 4 | 17 | 23.5 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 7 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
23 | Carbone | Joseph | 6 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
34 | Raffone | Jacob | 2 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
12 | Raffone | Vic | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Team Totals | 46 | 19 | 60 | 31.7 | 3 | 24 | 12.5 | 5 | 13 | 38.5 | 33 | 11 | 22 | 4 | 5 | 6 | 8 | 12 | 0 |