Box Score
Run TMC
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
30 | Stewart | Reggie | 41 | 18 | 31 | 58.1 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 6 | 2 | 4 | 10 | 0 | 5 | 4 | 0 | 0 |
23 | Slattery | Mike | 27 | 13 | 17 | 76.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 |
31 | Blake | Kevin | 20 | 10 | 11 | 90.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | Zocco | Joey | 17 | 6 | 18 | 33.3 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Dileonardo | Cody | 15 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 4 | 5 | 2 | 1 | 7 | 3 | 0 | 0 |
3 | Mirmina | Paul | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
15 | Hudson | Will | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 125 | 56 | 99 | 56.6 | 12 | 42 | 28.6 | 1 | 2 | 50.0 | 35 | 13 | 22 | 22 | 4 | 12 | 12 | 1 | 0 |
Silly Sehnders
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
9 | Rolapp | Drew | 17 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
4 | Carey | Brendan | 16 | 7 | 20 | 35.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
5 | Stafstrom | Paul | 11 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Cusick | Sam | 9 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | Larson | Riley | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 10 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 |
3 | Bucher | Brendan | 2 | 1 | 13 | 7.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
Team Totals | 61 | 27 | 73 | 37.0 | 7 | 35 | 20.0 | 0 | 2 | 0.0 | 21 | 9 | 12 | 10 | 0 | 4 | 14 | 1 | 0 |