Box Score
Redeem Team
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
7 | Simmons | Destin | 26 | 10 | 20 | 50.0 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
12 | Foster | DJ | 20 | 10 | 17 | 58.8 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
0 | Horton | Melquan | 19 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 9 | 5 | 4 | 8 | 3 | 7 | 1 | 0 | 0 |
11 | Gray | Deashaun | 13 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
1 | Singleton | Eric | 12 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 6 | 0 | 10 | 4 | 0 | 0 |
5 | Abbate | Dontae | 12 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 3 | 0 | 8 | 1 | 2 | 0 |
2 | Whitman | Eddie | 9 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 |
Team Totals | 111 | 50 | 103 | 48.5 | 9 | 34 | 26.5 | 2 | 2 | 100.0 | 34 | 19 | 15 | 26 | 5 | 37 | 10 | 2 | 0 |
Brick Layers
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
11 | Bindner | Jason | 20 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 15 | 7 | 8 | 1 | 0 | 2 | 14 | 0 | 0 |
13 | Castro | Mike | 15 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 0 |
12 | Gagel | John | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 |
1 | Warzel | John | 4 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 |
7 | Kellogg | Cameron | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Schermerhorn | Spencer | 0 | 0 | 11 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Team Totals | 49 | 23 | 57 | 40.4 | 1 | 8 | 12.5 | 2 | 5 | 40.0 | 37 | 15 | 22 | 7 | 3 | 5 | 32 | 1 | 0 |