Box Score
Scotts Tots
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
24 | King | Kory | 20 | 9 | 16 | 56.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 7 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
30 | Raffone | Noah | 13 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 |
13 | Tracy | Colin | 10 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
23 | Carbone | Joseph | 6 | 3 | 13 | 23.1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
11 | Guillemette | Kyle | 5 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 6 | 0 |
12 | Raffone | Vic | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
34 | Raffone | Jacob | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 54 | 24 | 69 | 34.8 | 4 | 24 | 16.7 | 2 | 7 | 28.6 | 33 | 10 | 23 | 9 | 5 | 3 | 8 | 14 | 0 |
Redeem Team
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
2 | Whitman | Eddie | 23 | 9 | 20 | 45.0 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
0 | Horton | Melquan | 21 | 9 | 21 | 42.9 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 17 | 4 | 13 | 5 | 3 | 3 | 0 | 2 | 0 |
1 | Singleton | Eric | 18 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 8 | 0 | 8 | 3 | 0 | 6 | 2 | 2 | 0 |
4 | Durso | Nick | 18 | 8 | 16 | 50.0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 11 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 0 |
Team Totals | 80 | 35 | 69 | 50.7 | 8 | 27 | 29.6 | 2 | 10 | 20.0 | 38 | 7 | 31 | 14 | 3 | 11 | 4 | 6 | 0 |