Box Score
Tune Squad
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
6 | Battle | Jaden | 33 | 14 | 24 | 58.3 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
13 | Mckoy | Chad | 19 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 8 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Rudel | Justin | 8 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Dennis | Tremaine | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Jones | Jorden | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
99 | Arroyo | Carlos | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Velez | Adrian | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Totals | 69 | 31 | 50 | 62.0 | 2 | 10 | 20.0 | 5 | 16 | 31.3 | 15 | 2 | 13 | 3 | 1 | 2 | 4 | 8 | 0 |
Silly Sehnders
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
4 | Carey | Brendan | 21 | 8 | 15 | 53.3 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
7 | Kudzy | Aidan | 13 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
1 | Conway | Thomas | 9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Bucher | Brendan | 9 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
5 | Stafstrom | Paul | 6 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
0 | Larson | Riley | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Team Totals | 61 | 23 | 47 | 48.9 | 6 | 21 | 28.6 | 9 | 15 | 60.0 | 23 | 6 | 17 | 2 | 0 | 0 | 6 | 15 | 0 |