Box Score
Brick Layers
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
11 | Bindner | Jason | 27 | 12 | 17 | 70.6 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 10 | 2 | 8 | 1 | 3 | 3 | 2 | 3 | 0 |
13 | Castro | Mike | 12 | 6 | 17 | 35.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 11 | 3 | 3 | 0 | 1 | 1 | 0 |
8 | Polzella | Bryan | 7 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 0 |
77 | Schermerhorn | Spencer | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Warzel | John | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
7 | Kellogg | Cameron | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Gagel | John | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Team Totals | 47 | 20 | 57 | 35.1 | 0 | 14 | 0.0 | 7 | 10 | 70.0 | 30 | 2 | 28 | 12 | 6 | 5 | 8 | 10 | 0 |
Silly Sehnders
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
5 | Stafstrom | Paul | 16 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 7 | 1 | 6 | 1 | 0 | 1 | 3 | 2 | 0 |
4 | Carey | Brendan | 15 | 6 | 13 | 46.2 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 |
3 | Bucher | Brendan | 10 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
0 | Larson | Riley | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Kudzy | Aidan | 4 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
1 | Conway | Thomas | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 |
Team Totals | 53 | 22 | 46 | 47.8 | 2 | 16 | 12.5 | 7 | 14 | 50.0 | 16 | 2 | 14 | 11 | 2 | 5 | 10 | 8 | 0 |