Box Score
Brick Layers
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
11 | Bindner | Jason | 19 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 0 |
12 | Gagel | John | 9 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
0 | Brown | Chris | 8 | 4 | 14 | 28.6 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
13 | Castro | Mike | 6 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
1 | Warzel | John | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Polzella | Bryan | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
35 | Sherrick | Justin | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Kellogg | Cameron | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Schermerhorn | Spencer | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 48 | 22 | 56 | 39.3 | 1 | 19 | 5.3 | 3 | 7 | 42.9 | 16 | 8 | 8 | 4 | 3 | 2 | 10 | 15 | 0 |
Scotts Tots
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
13 | Tracy | Colin | 32 | 13 | 15 | 86.7 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 6 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 0 |
11 | Guillemette | Kyle | 24 | 9 | 19 | 47.4 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
34 | Raffone | Jacob | 12 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 |
24 | King | Kory | 10 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
30 | Raffone | Noah | 6 | 3 | 9 | 33.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
Team Totals | 84 | 34 | 57 | 59.6 | 4 | 21 | 19.0 | 12 | 18 | 66.7 | 17 | 4 | 13 | 10 | 3 | 10 | 6 | 5 | 0 |