21 | Rico Santiago
Winter 2025 Most Improved Player of the Year, 2-Time All-Star (Winter 24, Winter 25)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 6 | 92 | 15.3 | 35 | 56 | 62.5 | 14 | 26 | 53.8 | 8 | 10 | 80.0 | 50 | 8.3 | 21 | 3.5 | 29 | 4.8 | 7 | 1.2 | 7 | 1.2 | 3 | 0.5 | 10 | 13 | 0 |
| Summer 2025 | 0 | 9 | 100 | 11.1 | 38 | 78 | 48.7 | 16 | 41 | 39.0 | 8 | 8 | 100.0 | 54 | 6.0 | 6 | 0.7 | 48 | 5.3 | 16 | 1.8 | 6 | 0.7 | 8 | 0.9 | 9 | 20 | 0 |
| Winter 2025 | 0 | 8 | 259 | 32.4 | 105 | 193 | 54.4 | 40 | 104 | 38.5 | 9 | 17 | 52.9 | 43 | 5.4 | 10 | 1.3 | 33 | 4.1 | 20 | 2.5 | 10 | 1.3 | 5 | 0.6 | 12 | 14 | 0 |
| Summer 2024 | 0 | 9 | 106 | 11.8 | 39 | 87 | 44.8 | 15 | 52 | 28.8 | 13 | 19 | 68.4 | 54 | 6.0 | 16 | 1.8 | 38 | 4.2 | 8 | 0.9 | 9 | 1.0 | 7 | 0.8 | 11 | 31 | 0 |
| Winter 2024 | 0 | 9 | 120 | 13.3 | 46 | 111 | 41.4 | 19 | 58 | 32.8 | 7 | 8 | 87.5 | 44 | 4.9 | 11 | 1.2 | 33 | 3.7 | 13 | 1.4 | 4 | 0.4 | 8 | 0.9 | 12 | 12 | 0 |
| Career Totals | 0 | 41 | 677 | 16.5 | 263 | 525 | 50.1 | 104 | 281 | 37.0 | 45 | 62 | 72.6 | 245 | 6.0 | 64 | 1.6 | 181 | 4.4 | 64 | 1.6 | 36 | 0.9 | 31 | 0.8 | 54 | 90 | 0 |
