21 | Rico Santiago
Winter 2025 Most Improved Player of the Year, 2-Time All-Star (Winter 24, Winter 25)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 4 | 61 | 15.3 | 23 | 42 | 54.8 | 10 | 20 | 50.0 | 5 | 7 | 71.4 | 35 | 8.8 | 15 | 3.8 | 20 | 5.0 | 5 | 1.3 | 2 | 0.5 | 2 | 0.5 | 7 | 7 | 0 |
| Summer 2025 | 0 | 9 | 100 | 11.1 | 38 | 78 | 48.7 | 16 | 41 | 39.0 | 8 | 8 | 100.0 | 54 | 6.0 | 6 | 0.7 | 48 | 5.3 | 16 | 1.8 | 6 | 0.7 | 8 | 0.9 | 9 | 20 | 0 |
| Winter 2025 | 0 | 8 | 259 | 32.4 | 105 | 193 | 54.4 | 40 | 104 | 38.5 | 9 | 17 | 52.9 | 43 | 5.4 | 10 | 1.3 | 33 | 4.1 | 20 | 2.5 | 10 | 1.3 | 5 | 0.6 | 12 | 14 | 0 |
| Summer 2024 | 0 | 9 | 106 | 11.8 | 39 | 87 | 44.8 | 15 | 52 | 28.8 | 13 | 19 | 68.4 | 54 | 6.0 | 16 | 1.8 | 38 | 4.2 | 8 | 0.9 | 9 | 1.0 | 7 | 0.8 | 11 | 31 | 0 |
| Winter 2024 | 0 | 9 | 120 | 13.3 | 46 | 111 | 41.4 | 19 | 58 | 32.8 | 7 | 8 | 87.5 | 44 | 4.9 | 11 | 1.2 | 33 | 3.7 | 13 | 1.4 | 4 | 0.4 | 8 | 0.9 | 12 | 12 | 0 |
| Career Totals | 0 | 39 | 646 | 16.6 | 251 | 511 | 49.1 | 100 | 275 | 36.4 | 42 | 59 | 71.2 | 230 | 5.9 | 58 | 1.5 | 172 | 4.4 | 62 | 1.6 | 31 | 0.8 | 30 | 0.8 | 51 | 84 | 0 |
