7 | Tyren McCrea

Winter 24 All-Star Game MVP, Winter 24 All-Rookie Team, 2-Time All-Star (Winter 24, Summer 24)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Summer 2026 0 10 57 5.7 18 54 33.3 10 33 30.3 11 20 55.0 17 1.7 4 0.4 13 1.3 12 1.2 4 0.4 4 0.4 7 15 0
Winter 2026 0 10 72 7.2 24 63 38.1 9 35 25.7 15 27 55.6 31 3.1 8 0.8 23 2.3 11 1.1 1 0.1 6 0.6 9 15 0
Summer 2025 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0
Winter 2025 0 2 31 15.5 13 20 65.0 5 8 62.5 0 0 0.0 3 1.5 2 1.0 1 0.5 1 0.5 0 0.0 3 1.5 0 0 0
Summer 2024 0 11 150 13.6 57 123 46.3 23 69 33.3 13 24 54.2 55 5.0 11 1.0 44 4.0 17 1.5 3 0.3 17 1.5 18 16 0
Winter 2024 1 11 160 14.5 57 108 52.8 28 66 42.4 14 22 63.6 55 5.0 14 1.3 41 3.7 12 1.1 2 0.2 12 1.1 14 21 0
Career Totals 1 44 470 10.7 169 368 45.9 75 211 35.5 53 93 57.0 161 3.7 39 0.9 122 2.8 53 1.2 10 0.2 42 1.0 48 67 0

Designed by Elegant Themes | Powered by WordPress