3 | Alex Willis
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 24 | 12.0 | 10 | 20 | 50.0 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 8 | 4.0 | 3 | 1.5 | 5 | 2.5 | 3 | 1.5 | 0 | 0.0 | 3 | 1.5 | 4 | 0 | 0 |
| Summer 2025 | 0 | 9 | 106 | 11.8 | 47 | 88 | 53.4 | 4 | 24 | 16.7 | 8 | 11 | 72.7 | 37 | 4.1 | 14 | 1.6 | 23 | 2.6 | 16 | 1.8 | 4 | 0.4 | 6 | 0.7 | 14 | 11 | 0 |
| Winter 2025 | 0 | 9 | 117 | 13.0 | 52 | 83 | 62.7 | 8 | 28 | 28.6 | 5 | 10 | 50.0 | 28 | 3.1 | 6 | 0.7 | 22 | 2.4 | 23 | 2.6 | 3 | 0.3 | 6 | 0.7 | 9 | 9 | 0 |
| Summer 2024 | 0 | 9 | 100 | 11.1 | 43 | 84 | 51.2 | 7 | 28 | 25.0 | 7 | 13 | 53.8 | 35 | 3.9 | 8 | 0.9 | 27 | 3.0 | 14 | 1.6 | 2 | 0.2 | 6 | 0.7 | 12 | 15 | 0 |
| Winter 2024 | 0 | 10 | 72 | 7.2 | 30 | 67 | 44.8 | 8 | 32 | 25.0 | 4 | 7 | 57.1 | 38 | 3.8 | 9 | 0.9 | 29 | 2.9 | 13 | 1.3 | 2 | 0.2 | 9 | 0.9 | 10 | 4 | 0 |
| Career Totals | 0 | 39 | 419 | 10.7 | 182 | 342 | 53.2 | 28 | 118 | 23.7 | 27 | 44 | 61.4 | 146 | 3.7 | 40 | 1.0 | 106 | 2.7 | 69 | 1.8 | 11 | 0.3 | 30 | 0.8 | 49 | 39 | 0 |
