15 | Terrell Lewis Jr
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 8 | 4.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 14 | 7.0 | 5 | 2.5 | 9 | 4.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4 | 0 |
| Summer 2025 | 0 | 8 | 41 | 5.1 | 18 | 35 | 51.4 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 39 | 4.9 | 19 | 2.4 | 20 | 2.5 | 3 | 0.4 | 5 | 0.6 | 0 | 0.0 | 5 | 7 | 0 |
| Winter 2025 | 0 | 8 | 30 | 3.8 | 14 | 23 | 60.9 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 31 | 3.9 | 14 | 1.8 | 17 | 2.1 | 4 | 0.5 | 5 | 0.6 | 4 | 0.5 | 3 | 7 | 0 |
| Summer 2024 | 0 | 9 | 51 | 5.7 | 24 | 38 | 63.2 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 36 | 4.0 | 14 | 1.6 | 22 | 2.4 | 1 | 0.1 | 4 | 0.4 | 3 | 0.3 | 5 | 9 | 0 |
| Winter 2024 | 0 | 11 | 61 | 5.5 | 30 | 53 | 56.6 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 44 | 4.0 | 22 | 2.0 | 22 | 2.0 | 2 | 0.2 | 1 | 0.1 | 5 | 0.5 | 7 | 8 | 0 |
| Career Totals | 0 | 38 | 191 | 5.0 | 90 | 154 | 58.4 | 2 | 10 | 20.0 | 9 | 23 | 39.1 | 164 | 4.3 | 74 | 1.9 | 90 | 2.4 | 10 | 0.3 | 15 | 0.4 | 12 | 0.3 | 21 | 35 | 0 |
