71 | Terrick McCall

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2026 0 5 37 7.4 16 25 64.0 1 4 25.0 4 8 50.0 35 7.0 16 3.2 19 3.8 5 1.0 1 0.2 4 0.8 7 10 0
Summer 2025 0 9 50 5.6 22 40 55.0 2 9 22.2 4 8 50.0 63 7.0 18 2.0 45 5.0 6 0.7 10 1.1 4 0.4 9 18 0
Winter 2025 0 9 39 4.3 18 29 62.1 0 4 0.0 3 4 75.0 65 7.2 21 2.3 44 4.9 16 1.8 4 0.4 5 0.6 7 25 0
Summer 2024 0 10 52 5.2 24 43 55.8 0 1 0.0 4 12 33.3 84 8.4 42 4.2 42 4.2 7 0.7 5 0.5 5 0.5 6 21 0
Winter 2024 1 9 61 6.8 28 40 70.0 1 1 100.0 4 10 40.0 63 7.0 28 3.1 35 3.9 5 0.6 4 0.4 14 1.6 9 18 0
Career Totals 1 42 239 5.7 108 177 61.0 4 19 21.1 19 42 45.2 310 7.4 125 3.0 185 4.4 39 0.9 24 0.6 32 0.8 38 92 0

Designed by Elegant Themes | Powered by WordPress