0 | Jayvon Morais
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 8 | 41 | 5.1 | 15 | 40 | 37.5 | 5 | 20 | 25.0 | 6 | 9 | 66.7 | 27 | 3.4 | 8 | 1.0 | 19 | 2.4 | 15 | 1.9 | 0 | 0.0 | 8 | 1.0 | 6 | 18 | 0 |
| Winter 2026 | 0 | 8 | 59 | 7.4 | 23 | 57 | 40.4 | 7 | 32 | 21.9 | 6 | 12 | 50.0 | 54 | 6.8 | 12 | 1.5 | 42 | 5.3 | 22 | 2.8 | 1 | 0.1 | 9 | 1.1 | 12 | 12 | 0 |
| Summer 2024 | 0 | 8 | 73 | 9.1 | 26 | 58 | 44.8 | 16 | 38 | 42.1 | 5 | 12 | 41.7 | 35 | 4.4 | 8 | 1.0 | 27 | 3.4 | 17 | 2.1 | 3 | 0.4 | 9 | 1.1 | 10 | 8 | 0 |
| Career Totals | 0 | 24 | 173 | 7.2 | 64 | 155 | 41.3 | 28 | 90 | 31.1 | 17 | 33 | 51.5 | 116 | 4.8 | 28 | 1.2 | 88 | 3.7 | 54 | 2.3 | 4 | 0.2 | 26 | 1.1 | 28 | 38 | 0 |
