6 | Marquis Woods
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 9 | 72 | 8.0 | 28 | 55 | 50.9 | 7 | 19 | 36.8 | 9 | 15 | 60.0 | 78 | 8.7 | 26 | 2.9 | 52 | 5.8 | 12 | 1.3 | 2 | 0.2 | 6 | 0.7 | 11 | 13 | 0 |
| Summer 2025 | 0 | 8 | 66 | 8.3 | 24 | 56 | 42.9 | 13 | 31 | 41.9 | 5 | 10 | 50.0 | 55 | 6.9 | 16 | 2.0 | 39 | 4.9 | 6 | 0.8 | 3 | 0.4 | 8 | 1.0 | 11 | 8 | 0 |
| Summer 2024 | 0 | 8 | 68 | 8.5 | 26 | 53 | 49.1 | 7 | 15 | 46.7 | 9 | 26 | 34.6 | 55 | 6.9 | 19 | 2.4 | 36 | 4.5 | 16 | 2.0 | 4 | 0.5 | 4 | 0.5 | 6 | 10 | 0 |
| Career Totals | 0 | 25 | 206 | 8.2 | 78 | 164 | 47.6 | 27 | 65 | 41.5 | 23 | 51 | 45.1 | 188 | 7.5 | 61 | 2.4 | 127 | 5.1 | 34 | 1.4 | 9 | 0.4 | 18 | 0.7 | 28 | 31 | 0 |
