67 | Jayquan Bromell
Winter 2026 All-First Team, Winter 2025 Slam Dunk Contest Champ, 2-Time All-Second Team (Summer 24, Winter 25), 4-Time All-Star (Summer 24, Winter 25, Winter 26, Summer 26)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 11 | 162 | 14.7 | 66 | 97 | 68.0 | 5 | 19 | 26.3 | 25 | 38 | 65.8 | 81 | 7.4 | 30 | 2.7 | 51 | 4.6 | 7 | 0.6 | 13 | 1.2 | 4 | 0.4 | 9 | 18 | 0 |
| Winter 2026 | 0 | 9 | 174 | 19.3 | 77 | 112 | 68.8 | 3 | 10 | 30.0 | 17 | 21 | 81.0 | 74 | 8.2 | 28 | 3.1 | 46 | 5.1 | 10 | 1.1 | 4 | 0.4 | 12 | 1.3 | 9 | 17 | 0 |
| Winter 2025 | 0 | 8 | 157 | 19.6 | 71 | 102 | 69.6 | 5 | 15 | 33.3 | 10 | 15 | 66.7 | 51 | 6.4 | 18 | 2.3 | 33 | 4.1 | 10 | 1.3 | 7 | 0.9 | 6 | 0.8 | 8 | 15 | 0 |
| Summer 2024 | 0 | 7 | 118 | 16.9 | 56 | 87 | 64.4 | 1 | 10 | 10.0 | 5 | 14 | 35.7 | 66 | 9.4 | 28 | 4.0 | 38 | 5.4 | 19 | 2.7 | 6 | 0.9 | 13 | 1.9 | 9 | 14 | 0 |
| Career Totals | 0 | 35 | 611 | 17.5 | 270 | 398 | 67.8 | 14 | 54 | 25.9 | 57 | 88 | 64.8 | 272 | 7.8 | 104 | 3.0 | 168 | 4.8 | 46 | 1.3 | 30 | 0.9 | 35 | 1.0 | 35 | 64 | 0 |
