22 | Alex Rivera
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 10 | 23 | 2.3 | 11 | 25 | 44.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 34 | 3.4 | 11 | 1.1 | 23 | 2.3 | 2 | 0.2 | 5 | 0.5 | 0 | 0.0 | 1 | 26 | 0 |
| Winter 2026 | 0 | 10 | 50 | 5.0 | 25 | 36 | 69.4 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 57 | 5.7 | 18 | 1.8 | 39 | 3.9 | 10 | 1.0 | 15 | 1.5 | 3 | 0.3 | 7 | 29 | 0 |
| Summer 2025 | 0 | 9 | 86 | 9.6 | 43 | 86 | 50.0 | 0 | 9 | 0.0 | 0 | 10 | 0.0 | 59 | 6.6 | 30 | 3.3 | 29 | 3.2 | 6 | 0.7 | 4 | 0.4 | 6 | 0.7 | 8 | 35 | 0 |
| Winter 2025 | 0 | 9 | 44 | 4.9 | 22 | 38 | 57.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 29 | 3.2 | 14 | 1.6 | 15 | 1.7 | 5 | 0.6 | 2 | 0.2 | 2 | 0.2 | 3 | 18 | 0 |
| Summer 2024 | 0 | 10 | 36 | 3.6 | 18 | 32 | 56.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 25 | 2.5 | 10 | 1.0 | 15 | 1.5 | 4 | 0.4 | 3 | 0.3 | 1 | 0.1 | 5 | 14 | 0 |
| Career Totals | 0 | 48 | 239 | 5.0 | 119 | 217 | 54.8 | 0 | 17 | 0.0 | 1 | 18 | 5.6 | 204 | 4.3 | 83 | 1.7 | 121 | 2.5 | 27 | 0.6 | 29 | 0.6 | 12 | 0.3 | 24 | 122 | 0 |
