0 | Jamaul Wynter
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 10 | 53 | 5.3 | 24 | 33 | 72.7 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 19 | 1.9 | 6 | 0.6 | 13 | 1.3 | 2 | 0.2 | 2 | 0.2 | 2 | 0.2 | 6 | 12 | 0 |
| Summer 2025 | 0 | 9 | 120 | 13.3 | 53 | 84 | 63.1 | 1 | 12 | 8.3 | 13 | 18 | 72.2 | 33 | 3.7 | 13 | 1.4 | 20 | 2.2 | 3 | 0.3 | 6 | 0.7 | 3 | 0.3 | 17 | 15 | 0 |
| Winter 2025 | 0 | 9 | 66 | 7.3 | 27 | 54 | 50.0 | 3 | 14 | 21.4 | 9 | 16 | 56.3 | 23 | 2.6 | 8 | 0.9 | 15 | 1.7 | 5 | 0.6 | 3 | 0.3 | 4 | 0.4 | 1 | 10 | 0 |
| Career Totals | 0 | 28 | 239 | 8.5 | 104 | 171 | 60.8 | 7 | 33 | 21.2 | 24 | 40 | 60.0 | 75 | 2.7 | 27 | 1.0 | 48 | 1.7 | 10 | 0.4 | 11 | 0.4 | 9 | 0.3 | 24 | 37 | 0 |
