15 | Jamar Peterson
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 5 | 13 | 2.6 | 6 | 16 | 37.5 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 20 | 4.0 | 3 | 0.6 | 17 | 3.4 | 12 | 2.4 | 1 | 0.2 | 6 | 1.2 | 7 | 6 | 0 |
| Summer 2025 | 0 | 8 | 23 | 2.9 | 11 | 30 | 36.7 | 0 | 8 | 0.0 | 1 | 15 | 6.7 | 51 | 6.4 | 13 | 1.6 | 38 | 4.8 | 14 | 1.8 | 2 | 0.3 | 6 | 0.8 | 8 | 13 | 0 |
| Winter 2025 | 0 | 9 | 28 | 3.1 | 13 | 20 | 65.0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 49 | 5.4 | 7 | 0.8 | 42 | 4.7 | 10 | 1.1 | 2 | 0.2 | 3 | 0.3 | 8 | 12 | 0 |
| Career Totals | 0 | 22 | 64 | 2.9 | 30 | 66 | 45.5 | 1 | 17 | 5.9 | 3 | 22 | 13.6 | 120 | 5.5 | 23 | 1.0 | 97 | 4.4 | 36 | 1.6 | 5 | 0.2 | 15 | 0.7 | 23 | 31 | 0 |
