12 | Damar Whitaker
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 6 | 66 | 11.0 | 26 | 43 | 60.5 | 9 | 17 | 52.9 | 5 | 11 | 45.5 | 21 | 3.5 | 2 | 0.3 | 19 | 3.2 | 6 | 1.0 | 1 | 0.2 | 0 | 0.0 | 7 | 11 | 0 |
| Winter 2026 | 0 | 10 | 114 | 11.4 | 43 | 72 | 59.7 | 18 | 36 | 50.0 | 10 | 18 | 55.6 | 29 | 2.9 | 7 | 0.7 | 22 | 2.2 | 14 | 1.4 | 5 | 0.5 | 8 | 0.8 | 7 | 22 | 0 |
| Summer 2025 | 0 | 9 | 71 | 7.9 | 30 | 61 | 49.2 | 5 | 23 | 21.7 | 6 | 10 | 60.0 | 34 | 3.8 | 11 | 1.2 | 23 | 2.6 | 11 | 1.2 | 5 | 0.6 | 6 | 0.7 | 4 | 10 | 0 |
| Career Totals | 0 | 25 | 251 | 10.0 | 99 | 176 | 56.3 | 32 | 76 | 42.1 | 21 | 39 | 53.8 | 84 | 3.4 | 20 | 0.8 | 64 | 2.6 | 31 | 1.2 | 11 | 0.4 | 14 | 0.6 | 18 | 43 | 0 |
