1 | Jason Hernandez
Winter 19 Champion, 3-Time All-Star (Winter 18, Summer 18, Summer 25), Winter 2018 All-Star Captain, Winter 19 Week 6 Player of the Week
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 1 | 17 | 17.0 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 0 |
| Summer 2025 | 0 | 10 | 190 | 19.0 | 69 | 141 | 48.9 | 37 | 89 | 41.6 | 15 | 22 | 68.2 | 64 | 6.4 | 9 | 0.9 | 55 | 5.5 | 31 | 3.1 | 1 | 0.1 | 7 | 0.7 | 17 | 11 | 0 |
| Summer 2019 | 8 | 11 | 117 | 10.6 | 41 | 126 | 32.5 | 22 | 77 | 28.6 | 13 | 17 | 76.5 | 38 | 3.5 | 4 | 0.4 | 34 | 3.1 | 10 | 0.9 | 4 | 0.4 | 6 | 0.5 | 4 | 12 | 0 |
| Winter 2019 | 5 | 11 | 170 | 15.5 | 60 | 120 | 50.0 | 32 | 66 | 48.5 | 18 | 24 | 75.0 | 36 | 3.3 | 6 | 0.5 | 30 | 2.7 | 28 | 2.5 | 0 | 0.0 | 11 | 1.0 | 21 | 8 | 0 |
| Summer 2018 | 8 | 10 | 152 | 15.2 | 53 | 143 | 37.1 | 22 | 81 | 27.2 | 24 | 31 | 77.4 | 47 | 4.7 | 7 | 0.7 | 40 | 4.0 | 17 | 1.7 | 3 | 0.3 | 11 | 1.1 | 19 | 10 | 0 |
| Winter 2018 | 8 | 9 | 178 | 19.8 | 62 | 155 | 40.0 | 32 | 93 | 34.4 | 22 | 29 | 75.9 | 50 | 5.6 | 6 | 0.7 | 44 | 4.9 | 20 | 2.2 | 5 | 0.6 | 11 | 1.2 | 18 | 15 | 0 |
| Career Totals | 29 | 52 | 824 | 15.8 | 291 | 699 | 41.6 | 148 | 414 | 35.7 | 94 | 127 | 74.0 | 236 | 4.5 | 33 | 0.6 | 203 | 3.9 | 106 | 2.0 | 13 | 0.3 | 46 | 0.9 | 81 | 57 | 0 |
