1 | Shaquan Jackson
Legacy Leagues Rookie, Winter 18 Week 3 Player of the Week Summer 2025 Champion, Summer 2025 5th Man of the Year, 2-Time All-Second Team (Winter 25, Summer 25), 2-Time All-Star (Winter 25, Summer 25)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 7 | 136 | 19.4 | 52 | 71 | 73.2 | 12 | 20 | 60.0 | 20 | 24 | 83.3 | 40 | 5.7 | 18 | 2.6 | 22 | 3.1 | 41 | 5.9 | 1 | 0.1 | 16 | 2.3 | 7 | 6 | 0 |
| Summer 2025 | 0 | 11 | 276 | 25.1 | 118 | 175 | 67.4 | 15 | 46 | 32.6 | 25 | 40 | 62.5 | 89 | 8.1 | 28 | 2.5 | 61 | 5.5 | 59 | 5.4 | 2 | 0.2 | 12 | 1.1 | 20 | 10 | 0 |
| Winter 2025 | 0 | 8 | 174 | 21.8 | 76 | 108 | 70.4 | 16 | 35 | 45.7 | 6 | 8 | 75.0 | 46 | 5.8 | 17 | 2.1 | 29 | 3.6 | 45 | 5.6 | 0 | 0.0 | 11 | 1.4 | 7 | 9 | 0 |
| Winter 2018 | 0 | 11 | 150 | 13.6 | 64 | 85 | 75.3 | 3 | 10 | 30.0 | 19 | 26 | 73.1 | 73 | 6.6 | 26 | 2.4 | 47 | 4.3 | 48 | 4.4 | 9 | 0.8 | 29 | 2.6 | 15 | 9 | 0 |
| Career Totals | 0 | 37 | 736 | 19.9 | 310 | 439 | 70.6 | 46 | 111 | 41.4 | 70 | 98 | 71.4 | 248 | 6.7 | 89 | 2.4 | 159 | 4.3 | 193 | 5.2 | 12 | 0.3 | 68 | 1.8 | 49 | 34 | 0 |
