25 | David Armstrong
5-Time Legacy Legacy Leagues Champ (Winter 18, Winter 24, Winter 25, Winter 26, Summer 26), Winter 24 Defensive Player of the Year, Winter 19 All-Star Game MVP, 3-Time All-Star (Winter 19, Winter 24, Summer 25), Winter 24 All-Second Team, 4-Time All-Defensive Team (Summer 19, Winter 24, Winter 25, Summer 25), Summer 19 Week 7 Player of the Week
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 9 | 79 | 8.8 | 38 | 44 | 86.4 | 1 | 1 | 100.0 | 2 | 8 | 25.0 | 58 | 6.4 | 21 | 2.3 | 37 | 4.1 | 11 | 1.2 | 4 | 0.4 | 3 | 0.3 | 7 | 21 | 0 |
| Winter 2026 | 0 | 10 | 62 | 6.2 | 29 | 35 | 82.9 | 0 | 1 | 0.0 | 4 | 13 | 30.8 | 42 | 4.2 | 18 | 1.8 | 24 | 2.4 | 25 | 2.5 | 4 | 0.4 | 6 | 0.6 | 4 | 9 | 0 |
| Summer 2025 | 0 | 11 | 98 | 8.9 | 47 | 56 | 83.9 | 0 | 0 | 0.0 | 4 | 18 | 22.2 | 112 | 10.2 | 45 | 4.1 | 67 | 6.1 | 22 | 2.0 | 12 | 1.1 | 7 | 0.6 | 20 | 26 | 0 |
| Winter 2025 | 0 | 11 | 118 | 10.7 | 54 | 65 | 83.1 | 2 | 2 | 100.0 | 8 | 15 | 53.3 | 102 | 9.3 | 49 | 4.5 | 53 | 4.8 | 24 | 2.2 | 13 | 1.2 | 11 | 1.0 | 13 | 26 | 0 |
| Summer 2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Winter 2024 | 1 | 9 | 134 | 14.9 | 66 | 70 | 94.3 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 72 | 8.0 | 36 | 4.0 | 36 | 4.0 | 13 | 1.4 | 5 | 0.6 | 8 | 0.9 | 10 | 6 | 0 |
| Summer 2019 | 5 | 8 | 100 | 12.5 | 48 | 62 | 77.4 | 0 | 4 | 0.0 | 4 | 17 | 23.5 | 55 | 6.9 | 22 | 2.8 | 33 | 4.1 | 19 | 2.4 | 36 | 4.5 | 11 | 1.4 | 12 | 10 | 0 |
| Winter 2019 | 7 | 10 | 161 | 16.1 | 76 | 106 | 71.7 | 0 | 3 | 0.0 | 9 | 19 | 47.4 | 94 | 9.4 | 46 | 4.6 | 48 | 4.8 | 12 | 1.2 | 8 | 0.8 | 6 | 0.6 | 12 | 20 | 0 |
| Winter 2018 | 2 | 11 | 93 | 8.5 | 46 | 69 | 66.7 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 57 | 5.2 | 32 | 2.9 | 25 | 2.3 | 5 | 0.5 | 8 | 0.7 | 6 | 0.5 | 7 | 12 | 0 |
| Career Totals | 15 | 79 | 845 | 10.7 | 404 | 507 | 79.7 | 4 | 18 | 22.2 | 33 | 104 | 31.7 | 592 | 7.5 | 269 | 3.4 | 323 | 4.1 | 131 | 1.7 | 90 | 1.1 | 58 | 0.7 | 85 | 130 | 0 |
