5 | Scott Christy

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2024 1 3 2 0.7 1 4 25.0 0 1 0.0 0 0 0.0 7 2.3 2 0.7 5 1.7 1 0.3 0 0.0 2 0.7 3 5 0
Summer 2019 1 6 15 2.5 6 12 50.0 2 5 40.0 1 4 25.0 15 2.5 4 0.7 11 1.8 5 0.8 0 0.0 1 0.2 3 7 0
Winter 2019 1 11 24 2.2 10 24 41.7 0 2 0.0 4 6 66.7 28 2.5 10 0.9 18 1.6 9 0.8 0 0.0 3 0.3 9 22 0
Summer 2018 4 7 16 2.3 8 26 30.8 0 5 0.0 0 4 0.0 28 4.0 13 1.9 15 2.1 10 1.4 0 0.0 5 0.7 7 18 0
Summer 2017 2 7 4 0.6 1 7 14.3 0 2 0.0 2 3 66.7 13 1.9 3 0.4 10 1.4 3 0.4 1 0.1 2 0.3 3 16 0
Winter 2017 2 6 10 1.7 5 14 35.7 0 2 0.0 0 0 0.0 23 3.8 12 2.0 11 1.8 4 0.7 0 0.0 2 0.3 5 8 0
Summer 2016 10 12 83 6.9 37 88 42.0 3 15 20.0 6 28 21.4 73 6.1 30 2.5 43 3.6 15 1.3 8 0.7 13 1.1 15 20 0
Career Totals 21 52 154 3.0 68 175 38.9 5 32 15.6 13 45 28.9 187 3.6 74 1.4 113 2.2 47 0.9 9 0.2 28 0.5 45 96 0

Designed by Elegant Themes | Powered by WordPress