15 | Bryan Acevedo

Summer 16 All-First Team, Summer 16 All-Star Game MVP

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Summer 2024 0 7 37 5.3 14 23 60.9 9 15 60.0 0 1 0.0 16 2.3 5 0.7 11 1.6 4 0.6 0 0.0 3 0.4 3 6 0
Winter 2024 0 5 70 14.0 26 63 41.3 14 38 36.8 4 11 36.4 20 4.0 4 0.8 16 3.2 9 1.8 1 0.2 3 0.6 7 8 0
Summer 2019 9 10 165 16.5 65 152 42.8 26 69 37.7 9 16 56.3 41 4.1 11 1.1 30 3.0 22 2.2 1 0.1 19 1.9 20 10 0
Winter 2019 6 7 150 21.4 62 140 44.3 20 74 27.0 6 13 46.2 43 6.1 9 1.3 34 4.9 8 1.1 3 0.4 11 1.6 19 18 0
Summer 2017 8 8 181 22.6 66 147 44.9 20 63 31.7 29 36 80.6 35 4.4 9 1.1 26 3.3 13 1.6 4 0.5 8 1.0 7 13 0
Fall 2016 10 10 212 21.2 81 185 43.8 30 87 34.5 20 38 52.6 41 4.1 10 1.0 31 3.1 18 1.8 3 0.3 14 1.4 14 15 0
Summer 2016 8 12 249 20.8 100 221 45.2 28 90 31.1 21 32 65.6 55 4.6 10 0.8 45 3.8 37 3.1 2 0.2 19 1.6 17 8 0
Career Totals 41 59 1064 18.0 414 931 44.5 147 436 33.7 89 147 60.5 251 4.3 58 1.0 193 3.3 111 1.9 14 0.2 77 1.3 87 78 0

Designed by Elegant Themes | Powered by WordPress