30 | Tyler Santiago
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 9 | 49 | 5.4 | 20 | 44 | 45.5 | 5 | 18 | 27.8 | 4 | 9 | 44.4 | 24 | 2.7 | 10 | 1.1 | 14 | 1.6 | 8 | 0.9 | 2 | 0.2 | 8 | 0.9 | 7 | 10 | 0 |
| Summer 2024 | 0 | 9 | 50 | 5.6 | 16 | 38 | 42.1 | 4 | 17 | 23.5 | 14 | 22 | 63.6 | 32 | 3.6 | 12 | 1.3 | 20 | 2.2 | 4 | 0.4 | 4 | 0.4 | 0 | 0.0 | 6 | 15 | 0 |
| Fall 2016 | 0 | 1 | 25 | 25.0 | 10 | 16 | 62.5 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 0 |
| Summer 2016 | 1 | 1 | 31 | 31.0 | 13 | 21 | 61.9 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 7 | 7.0 | 1 | 1.0 | 6 | 6.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0 |
| Career Totals | 1 | 20 | 155 | 7.8 | 59 | 119 | 49.6 | 19 | 54 | 35.2 | 18 | 31 | 58.1 | 66 | 3.3 | 24 | 1.2 | 42 | 2.1 | 24 | 1.2 | 6 | 0.3 | 8 | 0.4 | 18 | 26 | 0 |
