5 | Xavier McCrea
Summer 2024 5th Man of the Year
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 3 | 21 | 7.0 | 9 | 15 | 60.0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 10 | 3.3 | 3 | 1.0 | 7 | 2.3 | 13 | 4.3 | 0 | 0.0 | 4 | 1.3 | 1 | 6 | 0 |
| Summer 2025 | 0 | 10 | 72 | 7.2 | 30 | 69 | 43.5 | 8 | 22 | 36.4 | 4 | 6 | 66.7 | 42 | 4.2 | 13 | 1.3 | 29 | 2.9 | 20 | 2.0 | 1 | 0.1 | 12 | 1.2 | 6 | 13 | 0 |
| Winter 2025 | 0 | 9 | 58 | 6.4 | 23 | 50 | 46.0 | 5 | 22 | 22.7 | 7 | 11 | 63.6 | 19 | 2.1 | 2 | 0.2 | 17 | 1.9 | 14 | 1.6 | 2 | 0.2 | 13 | 1.4 | 11 | 11 | 0 |
| Summer 2024 | 0 | 11 | 80 | 7.3 | 29 | 56 | 51.8 | 12 | 24 | 50.0 | 10 | 11 | 90.9 | 21 | 1.9 | 5 | 0.5 | 16 | 1.5 | 17 | 1.5 | 2 | 0.2 | 7 | 0.6 | 16 | 24 | 0 |
| Winter 2024 | 0 | 11 | 61 | 5.5 | 25 | 64 | 39.1 | 5 | 24 | 20.8 | 6 | 6 | 100.0 | 26 | 2.4 | 12 | 1.1 | 14 | 1.3 | 31 | 2.8 | 1 | 0.1 | 7 | 0.6 | 12 | 15 | 0 |
| Career Totals | 0 | 44 | 292 | 6.6 | 116 | 254 | 45.7 | 32 | 99 | 32.3 | 28 | 38 | 73.7 | 118 | 2.7 | 35 | 0.8 | 83 | 1.9 | 95 | 2.2 | 6 | 0.1 | 43 | 1.0 | 46 | 69 | 0 |
