6 | Marquis Woods
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 10 | 74 | 7.4 | 29 | 59 | 49.2 | 7 | 21 | 33.3 | 9 | 15 | 60.0 | 90 | 9.0 | 28 | 2.8 | 62 | 6.2 | 12 | 1.2 | 2 | 0.2 | 6 | 0.6 | 13 | 14 | 0 |
| Summer 2025 | 0 | 8 | 66 | 8.3 | 24 | 56 | 42.9 | 13 | 31 | 41.9 | 5 | 10 | 50.0 | 55 | 6.9 | 16 | 2.0 | 39 | 4.9 | 6 | 0.8 | 3 | 0.4 | 8 | 1.0 | 11 | 8 | 0 |
| Summer 2024 | 0 | 8 | 68 | 8.5 | 26 | 53 | 49.1 | 7 | 15 | 46.7 | 9 | 26 | 34.6 | 55 | 6.9 | 19 | 2.4 | 36 | 4.5 | 16 | 2.0 | 4 | 0.5 | 4 | 0.5 | 6 | 10 | 0 |
| Career Totals | 0 | 26 | 208 | 8.0 | 79 | 168 | 47.0 | 27 | 67 | 40.3 | 23 | 51 | 45.1 | 200 | 7.7 | 63 | 2.4 | 137 | 5.3 | 34 | 1.3 | 9 | 0.3 | 18 | 0.7 | 30 | 32 | 0 |
