6 | Marquis Woods
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 6 | 45 | 7.5 | 17 | 36 | 47.2 | 4 | 15 | 26.7 | 7 | 9 | 77.8 | 56 | 9.3 | 18 | 3.0 | 38 | 6.3 | 11 | 1.8 | 2 | 0.3 | 6 | 1.0 | 10 | 10 | 0 |
| Summer 2025 | 0 | 8 | 66 | 8.3 | 24 | 56 | 42.9 | 13 | 31 | 41.9 | 5 | 10 | 50.0 | 55 | 6.9 | 16 | 2.0 | 39 | 4.9 | 6 | 0.8 | 3 | 0.4 | 8 | 1.0 | 11 | 8 | 0 |
| Summer 2024 | 0 | 8 | 68 | 8.5 | 26 | 53 | 49.1 | 7 | 15 | 46.7 | 9 | 26 | 34.6 | 55 | 6.9 | 19 | 2.4 | 36 | 4.5 | 16 | 2.0 | 4 | 0.5 | 4 | 0.5 | 6 | 10 | 0 |
| Career Totals | 0 | 22 | 179 | 8.1 | 67 | 145 | 46.2 | 24 | 61 | 39.3 | 21 | 45 | 46.7 | 166 | 7.5 | 53 | 2.4 | 113 | 5.1 | 33 | 1.5 | 9 | 0.4 | 18 | 0.8 | 27 | 28 | 0 |
