6 | Marquis Woods
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 1 | 8 | 8.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 6 | 6.0 | 2 | 2.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 0 |
| Summer 2025 | 0 | 8 | 66 | 8.3 | 24 | 56 | 42.9 | 13 | 31 | 41.9 | 5 | 10 | 50.0 | 55 | 6.9 | 16 | 2.0 | 39 | 4.9 | 6 | 0.8 | 3 | 0.4 | 8 | 1.0 | 11 | 8 | 0 |
| Summer 2024 | 0 | 8 | 68 | 8.5 | 26 | 53 | 49.1 | 7 | 15 | 46.7 | 9 | 26 | 34.6 | 55 | 6.9 | 19 | 2.4 | 36 | 4.5 | 16 | 2.0 | 4 | 0.5 | 4 | 0.5 | 6 | 10 | 0 |
| Career Totals | 0 | 17 | 142 | 8.4 | 53 | 114 | 46.5 | 21 | 48 | 43.8 | 15 | 38 | 39.5 | 116 | 6.8 | 37 | 2.2 | 79 | 4.6 | 22 | 1.3 | 7 | 0.4 | 12 | 0.7 | 17 | 21 | 0 |
