22 | Alex Rivera
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 4 | 28 | 7.0 | 14 | 20 | 70.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28 | 7.0 | 11 | 2.8 | 17 | 4.3 | 3 | 0.8 | 3 | 0.8 | 1 | 0.3 | 2 | 9 | 0 |
| Summer 2025 | 0 | 9 | 86 | 9.6 | 43 | 86 | 50.0 | 0 | 9 | 0.0 | 0 | 10 | 0.0 | 59 | 6.6 | 30 | 3.3 | 29 | 3.2 | 6 | 0.7 | 4 | 0.4 | 6 | 0.7 | 8 | 35 | 0 |
| Winter 2025 | 0 | 9 | 44 | 4.9 | 22 | 38 | 57.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 29 | 3.2 | 14 | 1.6 | 15 | 1.7 | 5 | 0.6 | 2 | 0.2 | 2 | 0.2 | 3 | 18 | 0 |
| Summer 2024 | 0 | 10 | 36 | 3.6 | 18 | 32 | 56.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 25 | 2.5 | 10 | 1.0 | 15 | 1.5 | 4 | 0.4 | 3 | 0.3 | 1 | 0.1 | 5 | 14 | 0 |
| Career Totals | 0 | 32 | 194 | 6.1 | 97 | 176 | 55.1 | 0 | 11 | 0.0 | 0 | 15 | 0.0 | 141 | 4.4 | 65 | 2.0 | 76 | 2.4 | 18 | 0.6 | 12 | 0.4 | 10 | 0.3 | 18 | 76 | 0 |
