22 | Alex Rivera
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 9 | 48 | 5.3 | 24 | 35 | 68.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 55 | 6.1 | 17 | 1.9 | 38 | 4.2 | 10 | 1.1 | 15 | 1.7 | 3 | 0.3 | 6 | 26 | 0 |
| Summer 2025 | 0 | 9 | 86 | 9.6 | 43 | 86 | 50.0 | 0 | 9 | 0.0 | 0 | 10 | 0.0 | 59 | 6.6 | 30 | 3.3 | 29 | 3.2 | 6 | 0.7 | 4 | 0.4 | 6 | 0.7 | 8 | 35 | 0 |
| Winter 2025 | 0 | 9 | 44 | 4.9 | 22 | 38 | 57.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 29 | 3.2 | 14 | 1.6 | 15 | 1.7 | 5 | 0.6 | 2 | 0.2 | 2 | 0.2 | 3 | 18 | 0 |
| Summer 2024 | 0 | 10 | 36 | 3.6 | 18 | 32 | 56.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 25 | 2.5 | 10 | 1.0 | 15 | 1.5 | 4 | 0.4 | 3 | 0.3 | 1 | 0.1 | 5 | 14 | 0 |
| Career Totals | 0 | 37 | 214 | 5.8 | 107 | 191 | 56.0 | 0 | 12 | 0.0 | 0 | 17 | 0.0 | 168 | 4.5 | 71 | 1.9 | 97 | 2.6 | 25 | 0.7 | 24 | 0.6 | 12 | 0.3 | 22 | 93 | 0 |
