15 | Jamar Peterson
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 7 | 25 | 3.6 | 10 | 27 | 37.0 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 30 | 4.3 | 5 | 0.7 | 25 | 3.6 | 14 | 2.0 | 1 | 0.1 | 6 | 0.9 | 11 | 8 | 0 |
| Summer 2025 | 0 | 8 | 23 | 2.9 | 11 | 30 | 36.7 | 0 | 8 | 0.0 | 1 | 15 | 6.7 | 51 | 6.4 | 13 | 1.6 | 38 | 4.8 | 14 | 1.8 | 2 | 0.3 | 6 | 0.8 | 8 | 13 | 0 |
| Winter 2025 | 0 | 9 | 28 | 3.1 | 13 | 20 | 65.0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 49 | 5.4 | 7 | 0.8 | 42 | 4.7 | 10 | 1.1 | 2 | 0.2 | 3 | 0.3 | 8 | 12 | 0 |
| Career Totals | 0 | 24 | 76 | 3.2 | 34 | 77 | 44.2 | 5 | 24 | 20.8 | 3 | 22 | 13.6 | 130 | 5.4 | 25 | 1.0 | 105 | 4.4 | 38 | 1.6 | 5 | 0.2 | 15 | 0.6 | 27 | 33 | 0 |
