1 | Shaquan Jackson
2-Time Champion (Summer 2025, Winter 2025), Summer 2025 5th Man of the Year, 3-Time All-Second Team (Winter 25, Summer 25, Winter 26), Winter 2026 All-Defensive Team, 3-Time All-Star (Winter 25, Summer 25, Winter 26). Winter 18 Week 3 Player of the Week
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 10 | 205 | 20.5 | 78 | 106 | 73.6 | 17 | 30 | 56.7 | 32 | 38 | 84.2 | 65 | 6.5 | 26 | 2.6 | 39 | 3.9 | 60 | 6.0 | 3 | 0.3 | 17 | 1.7 | 15 | 9 | 0 |
| Summer 2025 | 0 | 11 | 276 | 25.1 | 118 | 175 | 67.4 | 15 | 46 | 32.6 | 25 | 40 | 62.5 | 89 | 8.1 | 28 | 2.5 | 61 | 5.5 | 59 | 5.4 | 2 | 0.2 | 12 | 1.1 | 20 | 10 | 0 |
| Winter 2025 | 0 | 8 | 174 | 21.8 | 76 | 108 | 70.4 | 16 | 35 | 45.7 | 6 | 8 | 75.0 | 46 | 5.8 | 17 | 2.1 | 29 | 3.6 | 45 | 5.6 | 0 | 0.0 | 11 | 1.4 | 7 | 9 | 0 |
| Winter 2018 | 0 | 11 | 150 | 13.6 | 64 | 85 | 75.3 | 3 | 10 | 30.0 | 19 | 26 | 73.1 | 73 | 6.6 | 26 | 2.4 | 47 | 4.3 | 48 | 4.4 | 9 | 0.8 | 29 | 2.6 | 15 | 9 | 0 |
| Career Totals | 0 | 40 | 805 | 20.1 | 336 | 474 | 70.9 | 51 | 121 | 42.1 | 82 | 112 | 73.2 | 273 | 6.8 | 97 | 2.4 | 176 | 4.4 | 212 | 5.3 | 14 | 0.4 | 69 | 1.7 | 57 | 37 | 0 |
