13 | Chad Mckoy
Summer 19 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 30 | 15.0 | 15 | 19 | 78.9 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 13 | 6.5 | 6 | 3.0 | 7 | 3.5 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 3 | 9 | 0 |
| Winter 2025 | 0 | 8 | 115 | 14.4 | 51 | 69 | 73.9 | 0 | 5 | 0.0 | 13 | 23 | 56.5 | 41 | 5.1 | 16 | 2.0 | 25 | 3.1 | 5 | 0.6 | 3 | 0.4 | 1 | 0.1 | 19 | 21 | 0 |
| Winter 2024 | 0 | 5 | 72 | 14.4 | 34 | 51 | 66.7 | 0 | 2 | 0.0 | 4 | 12 | 33.3 | 32 | 6.4 | 13 | 2.6 | 19 | 3.8 | 7 | 1.4 | 0 | 0.0 | 2 | 0.4 | 14 | 11 | 0 |
| Summer 2019 | 9 | 11 | 222 | 20.2 | 99 | 150 | 66.0 | 0 | 7 | 0.0 | 24 | 63 | 38.1 | 56 | 5.1 | 21 | 1.9 | 35 | 3.2 | 13 | 1.2 | 12 | 1.1 | 5 | 0.5 | 32 | 21 | 0 |
| Career Totals | 9 | 26 | 439 | 16.9 | 199 | 289 | 68.9 | 0 | 15 | 0.0 | 41 | 102 | 40.2 | 142 | 5.5 | 56 | 2.2 | 86 | 3.3 | 29 | 1.1 | 17 | 0.7 | 8 | 0.3 | 68 | 62 | 0 |
