4 | Kyle Davis
Winter 24 Legacy Leagues Champ, Winter 24 Finals MVP, Winter 2025 Offensive Player of the Year, 2-Time All-First Team (Winter 25, Summer 25), Summer 2024 All-Second Team, 2-Time All-Star Game MVP (Summer 24, Winter 25), Winter 24 Slam Dunk Contest Champ, 3-Time All-Star (Summer 24, Winter 25, Summer 25)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 3 | 79 | 26.3 | 31 | 55 | 56.4 | 7 | 21 | 33.3 | 10 | 15 | 66.7 | 11 | 3.7 | 3 | 1.0 | 8 | 2.7 | 7 | 2.3 | 0 | 0.0 | 4 | 1.3 | 2 | 8 | 0 |
| Summer 2025 | 0 | 9 | 253 | 28.1 | 98 | 168 | 58.3 | 31 | 83 | 37.3 | 26 | 39 | 66.7 | 35 | 3.9 | 4 | 0.4 | 31 | 3.4 | 19 | 2.1 | 0 | 0.0 | 10 | 1.1 | 15 | 14 | 0 |
| Winter 2025 | 0 | 8 | 273 | 34.1 | 105 | 187 | 56.1 | 40 | 88 | 45.5 | 23 | 28 | 82.1 | 33 | 4.1 | 10 | 1.3 | 23 | 2.9 | 18 | 2.3 | 0 | 0.0 | 12 | 1.5 | 12 | 15 | 0 |
| Summer 2024 | 0 | 10 | 198 | 19.8 | 76 | 128 | 59.4 | 22 | 52 | 42.3 | 24 | 32 | 75.0 | 28 | 2.8 | 6 | 0.6 | 22 | 2.2 | 13 | 1.3 | 0 | 0.0 | 5 | 0.5 | 8 | 5 | 0 |
| Winter 2024 | 0 | 5 | 146 | 29.2 | 55 | 105 | 52.4 | 12 | 48 | 25.0 | 20 | 23 | 87.0 | 22 | 4.4 | 7 | 1.4 | 15 | 3.0 | 19 | 3.8 | 1 | 0.2 | 4 | 0.8 | 6 | 4 | 0 |
| Career Totals | 0 | 35 | 949 | 27.1 | 365 | 643 | 56.8 | 112 | 292 | 38.4 | 103 | 137 | 75.2 | 129 | 3.7 | 30 | 0.9 | 99 | 2.8 | 76 | 2.2 | 1 | 0.0 | 35 | 1.0 | 43 | 46 | 0 |
