TEAM |
W |
L |
|
OPP. LEFT |
POSS. SEED |
NOTES |
|
1 | Cereal Killers^ | 8 | 0 | Goon Squad (4-4) | 1-2 | Do not play No Limit: +240 margin of victory | |
2 | No Limit^ | 8 | 0 | Temptations (6-2) | 1-2 | Do not play Cereal Killers: +166 margin of victory | |
3 | Temptations*~ | 6 | 2 | No Limit (8-0) | 3-5 | Beat Red-emption Week 4 (101-92); Lost to Monstars Week 7 (74-81) | |
4 | Red-emption~ | 6 | 3 | – | 3-5 | Beat Monstars Week 9 (63-54); Lost to Temptations Week 4 (92-101) | |
5 | Monstars~ | 6 | 3 | – | 3-5 | Lost to Red-emption Week 9 (54-63); Beat Temptations Week 7 (81-74) | |
6 | The Firm | 5 | 4 | – | 6-8 | Beat Renegades Week 6 (64-56); Lost to Goon Squad Week 5 (69-68 OT); Beat Lob 203 Week 1 (54-52); Did not play Run TMC | |
7 | Run TMC | 4 | 4 | Sportslook (2-6) | 6-11 | Beat Renegades Week 1 (55-35); Beat Goon Squad Week 3 (70-54); Lost to Lob 203 Week 10 (65-77); Did not play Firm or Rookies | |
8 | Renegades | 4 | 4 | Lob 203 (3-5) | 7-10 | Lost to Run TMC Week 1 (35-55); Lost to The Firm Week 6 (56-64); Beat the Rookies Week 5 (70-54); Did not play Goon Squad | |
9 | Goon Squad | 4 | 4 | Cereal Killers (8-0) | 6-11 | Lost to Run TMC Week 3 (54-70); Lost to Lob 203 Week 7 (48-62); Beat The Firm Week 5 (69-68 OT); Did not play Renegades; | |
10 | Rookies | 4 | 5 | – | 8-11 | Lost to Renegades Week 5 (65-70); Did not play Goon Squad, Run TMC or Lob 203 | |
11 | Lob 203 | 3 | 5 | Renegades (4-3) | 7-12 | Lost to The Firm Week 1 (52-54); Beat Goon Squad Week 7 (62-48), Beat Run TMC Week 10 (77-65); Beat Sportslook Week 9 (57-40); Did not play Rookies or Stranger Danger | |
12 | Stranger Danger | 3 | 6 | – | 11-13 | Lost to Sportslook Week 10 (45-78); Did not play Lob 203 | |
13 | Sportslook | 2 | 6 | Run TMC (4-4) | 11-15 | Lost to White Magic Week 7 (49-56); Beat Stranger Danger Week 10 (78-45); Lost to Lob 203 Week 9 (40-57); Did not play Avengers | |
14 | Avengers | 2 | 7 | – | 13-15 | Beat White Magic Week 2 (66-44); Did not play Sportslook | |
15 | White Magic | 2 | 7 | 13-15 | Lost to Avengers Week 2 (44-66); Beat Sportslook Week 7 (56-49) | ||
16 | Light It Up | 1 | 8 | – | 16 |
^ clinched Top 2 seed
* if win last game, clinch 3-seed
~ locked into seeds 3-5. (If all finish 6-3, tiebreaker is margin of victory)
Tuesday, 3/28 Schedule:
9:15PM: Temptations (6-2) vs No Limit (8-0) & Renegades (4-4) vs Lob 203 (3-5)
10:15PM: Sportslook (2-6) vs Run TMC (4-4) & Goon Squad (4-4) vs Cereal Killers (8-0)
Tiebreakers:
1. Head-to-Head
2. Margin of Victory