TEAM |
W |
L |
|
RPI |
OPP. LEFT |
NOTES |
|
1 | Monstars^ | 8 | 0 | .605 | Sensual Chocolate (6-2) | The Monstars do not play No Limit | |
2 | No Limit^ | 8 | 0 | .571 | Redemption (3-5) | No Limit does not play the Monstars | |
3 | The Throne | 7 | 1 | .541 | The Brotherhood (6-2) | Lost to the Monstars, Play the Brotherhood Week 9 | |
4 | The Brotherhood | 6 | 2 | .585 | The Throne (7-1) | Beat Sensual Chocolate, lost to Team Moose. Play The Throne Week 9 | |
5 | Team Moose | 6 | 2 | .569 | Untouchabulls (2-6) | Beat The Brotherhood and Flint Tropics | |
6 | Sensual Chocolate | 6 | 2 | .564 | Monstars (8-0) | Lost to The Brotherhood and Flint Tropics | |
7 | Flint Tropics | 6 | 2 | .526 | Flight Club (3-5) | Beat Sensual Chocolate, lost to Team Moose | |
8 | Sportslook | 5 | 3 | .530 | STP (5-3) | Sportslook plays STP Week 9 | |
9 | STP* | 5 | 3 | .470 | Sportslook (5-3) | STP plays Sportslook Week 9 | |
10 | Redemption* | 3 | 5 | .523 | No Limit (8-0) | Beat Run TMC and Bad Boyz, lost to Goon Squad and Stranger Danger | |
11 | Goon Squad | 3 | 5 | .503 | Run TMC (3-5) | Beat Redemption, lost to Stranger Danger | |
12 | Stranger Danger | 3 | 5 | .485 | Bad Boyz (3-5) | Beat Goon Squad and Redemption, lost to Run TMC | |
13 | Run TMC | 3 | 5 | .475 | Goon Squad (3-5) | Beat Stranger Danger, lost to Redemption | |
14 | Bad Boyz | 3 | 5 | .449 | Stranger Danger (3-5) | Beat Flight Club, lost to Redemption | |
15 | Flight Club | 3 | 5 | .427 | Flint Tropics (6-2) | Lost to Bad Boyz | |
16 | Untouchabulls | 2 | 6 | .477 | Team Moose (6-2) | Untouchabulls do not play Lob 203 | |
17 | Lob 203 | 2 | 6 | .456 | Sometimes Y (0-8) | Lob 203 does not play Untouchabulls | |
18 | Double Dribblers | 1 | 7 | .368 | Fry Time (0-8) | ||
19 | Sometimes Y | 0 | 8 | .453 | Lob 203 (2-6) | Sometimes Y does not play Fry Time | |
20 | Fry Time | 0 | 8 | .421 | Double Dribblers (1-7) | Fry Time does not play Sometimes Y |
^ clinched top 3-seed
*the top 9 teams can drop no lower than 9-seed, and teams 10-20 are also locked into those positions
Tiebreakers:
1. Head-to-Head
2. Rating Percentage Index (RPI): a quantity used to rank sports teams based upon a team’s wins and losses and its strength of schedule. Thus, the SOS accounts for 75% of the RPI calculation.
RPI = (Winning Percentage x 0.25) + (Opponent’s Winning Percentage x 0.50) + (Opponent’s Opponent Winning Percentage x 0.25)
First and Second Round Playoff Schedule
-First Round (Thursday, August 3): Games at 9 and 10pm
13-seed vs 20-seed
14-seed vs 19-seed
15-seed vs 18-seed
16-seed vs 17-seed
*exact game times TBD after Week 9
-Second Round (Monday, August 7): Games at 7,8,9 and 10pm
1-seed vs 16/17 winner
2-seed vs 15/18 winner
3-seed vs 14/19 winner
4-seed vs 13/20 winner
5-seed vs 12-seed
6-seed vs 11-seed
7-seed vs 10-seed
8-seed vs 9-seed
*exact game times TBD after Week 9