TEAM |
W |
L |
|
OPP. LEFT |
NOTES |
|
1 | Cereal Killers^ | 8 | 0 | Goon Squad (3-5) | Do not play No Limit: +240 margin of victory | |
2 | No Limit^ | 8 | 0 | Temptations (5-2) | Do not play Cereal Killers: +166 margin of victory | |
3 | Red-emption | 6 | 2 | Goon Squad (3-5) | Beat Monstars Week 9 (63-54), Lost to Temptations Week 4 (92-101) | |
4 | Monstars | 6 | 3 | – | Lost to Red-emption Week 9 (54-63), Beat Temptations Week 7 (81-74) | |
5 | Temptations* | 5 | 2 | Renegades (4-3), No Limit (8-0) | Beat Red-emption Week 4 (101-92), Lost to Monstars Week 7 (74-81) | |
6 | The Firm | 5 | 4 | – | ||
7 | Run TMC | 4 | 3 | Lob 203 (4-3), Sportslook (1-6) | Beat Renegades Week 1 (55-35) | |
8 | Renegades | 4 | 3 | Temptations (5-2), Lob 203 (2-5) | Lost to Run TMC Week 1 (35-55) | |
9 | Rookies | 4 | 5 | – | ||
10 | Goon Squad | 3 | 4 | Red-emption (6-2), Cereal Killers (8-0) | Lost to Lob 203 Week 7 (48-62) | |
11 | Stranger Danger | 3 | 5 | Sportslook (1-6) | ||
12 | Lob 203 | 2 | 5 | Run TMC (4-3), Renegades (4-3) | Beat Goon Squad Week 7 (62-48) | |
13 | Avengers | 2 | 7 | – | Beat White Magic Week 2 (66-44) | |
14 | White Magic | 2 | 7 | – | Lost to Avengers Week 2 (44-66), Beat Sportslook Week 7 (56-49) | |
15 | Sportslook | 1 | 6 | Stranger Danger (3-4), Run TMC (4-3) | Lost to White Magic Week 7 (49-56) | |
16 | Light It Up | 1 | 8 | – |
^ clinched Top 2 seed
* if win out, clinch 3-seed
Tiebreakers:
1. Head-to-Head
2. Margin of Victory