TEAM |
W |
L |
NOTES |
||
1 | Cereal Killers | 9 | 0 | Do not play No Limit: +240 margin of victory | |
2 | No Limit | 9 | 0 | Do not play Cereal Killers: +166 margin of victory | |
3 | Red-emption | 6 | 3 | +187 margin of victory | |
4 | Temptations | 6 | 3 | +50 margin of victory | |
5 | Monstars | 6 | 3 | +40 margin of victory | |
6 | The Firm | 5 | 4 | ||
7 | Run TMC | 4 | 5 | +26 margin of victory | |
8 | Lob 203 | 4 | 5 | +13 margin of victory | |
9 | Renegades | 4 | 5 | +11 margin of victory | |
10 | Goon Squad | 4 | 5 | -12 margin of victory | |
11 | Rookies | 4 | 5 | -23 margin of victory | |
12 | Sportslook | 3 | 6 | Beat Stranger Danger Week 10 (78-45) | |
13 | Stranger Danger | 3 | 6 | Lost to Sportslook Week 10 (45-78) | |
14 | Avengers | 2 | 7 | Beat White Magic Week 2 (66-44) | |
15 | White Magic | 2 | 7 | Lost to Avengers Week 2 (44-66) | |
16 | Light It Up | 1 | 8 |
Tiebreakers:
1. Head-to-Head
2. Margin of Victory
First Round Matchups – Monday, 4/3 9:15pm
2-seed No Limit (9-0) vs 15-seed White Magic (2-7)
5-seed Monstars (6-3) vs 12-seed Sportslook (3-6)
First Round Matchups – Monday, 4/3 10:15pm
6-seed The Firm (5-4) vs 11-seed Rookies (4-5)
1-seed Cereal Killers (9-0) vs 16-seed Light It Up (1-8)
First round Matchups – Tuesday, 4/4 9:15pm
8-seed Lob 203 (4-5) vs 9-seed Renegades (4-5)
4-seed Temptations (6-3) vs 13-seed Stranger Danger (3-6)
First Round Matchups – Tuesday, 4/4 10:15pm
7-seed Run TMC (4-5) vs 10-seed Goon Squad (4-5)
3-seed Red-emption (6-3) vs 14-seed Avengers (2-7)