Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Boom-Shakalaka 112 44 17 22 29 0 0
Shake N Bake 65 17 11 19 18 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
11 Belleville Marc 29 13 21 61.9 3 8 37.5 0 1 0.0 15 8 7 5 0 0 2 1 0
43 Camara Matt 15 6 10 60.0 3 6 50.0 0 1 0.0 6 1 5 4 0 3 0 1 0
5 DiMicco Trevor 14 7 13 53.8 0 0 0.0 0 0 0.0 11 6 5 3 0 2 2 0 0
10 Stichell Nate 13 6 14 42.9 1 6 16.7 0 0 0.0 1 1 0 2 0 8 3 1 0
8 Favreau Justin 13 6 13 46.2 1 5 20.0 0 1 0.0 7 4 3 3 0 3 2 0 0
0 Martin Lucas 10 3 10 30.0 2 9 22.2 2 2 100.0 3 0 3 4 0 3 1 1 0
43 Sullivan Brandon 9 4 10 40.0 0 0 0.0 1 2 50.0 3 2 1 0 0 1 0 0 0
3 Volatile Nathan 9 3 8 37.5 0 2 0.0 3 3 100.0 6 3 3 1 0 4 3 1 0
Team Totals 112 48 99 48.5 10 36 27.8 6 10 60.0 52 25 27 22 0 24 13 5 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
12 Swift Luke 29 12 29 41.4 5 17 29.4 0 0 0.0 8 1 7 1 0 4 11 2 0
5 Reali Chris 14 6 13 46.2 1 3 33.3 1 2 50.0 8 2 6 2 0 3 5 0 0
18 Petrozzi Steve 14 7 14 50.0 0 3 0.0 0 1 0.0 9 1 8 3 0 0 5 4 0
9 McCarthy John 8 4 10 40.0 0 2 0.0 0 0 0.0 5 2 3 3 0 3 7 3 0
Team Totals 65 29 66 43.9 6 25 24.0 1 3 33.3 30 6 24 9 0 10 28 9 0