• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

44 | Brad Seaman

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2019 5 5 65 13.0 30 53 56.6 1 13 7.7 4 14 28.6 30 6.0 8 1.6 22 4.4 14 2.8 2 0.4 2 0.4 12 4 0
Summer 2018 9 10 74 7.4 32 41 78.0 0 0 0.0 10 20 50.0 78 7.8 20 2.0 58 5.8 56 5.6 11 1.1 5 0.5 22 19 0
Winter 2018 10 11 95 8.6 42 55 76.4 0 0 0.0 11 35 31.4 76 6.9 25 2.3 51 4.6 46 4.2 8 0.7 9 0.8 22 34 0
Summer 2017 6 11 96 8.7 41 52 78.8 0 0 0.0 14 25 56.0 54 4.9 7 0.6 47 4.3 46 4.2 3 0.3 11 1.0 17 29 0
Winter 2017 2 9 35 3.9 14 29 48.3 0 2 0.0 7 18 38.9 43 4.8 9 1.0 34 3.8 28 3.1 6 0.7 3 0.3 20 22 0
Career Totals 32 46 365 7.9 159 230 69.1 1 15 6.7 46 112 41.1 281 6.1 69 1.5 212 4.6 190 4.1 30 0.7 30 0.7 93 108 0

Designed by Elegant Themes | Powered by WordPress