• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

5 | Eric Singleton

Summer 2024 Champion, 2-Time Offensive Player of the Year (Summer 17, Winter 18), Summer 17 Most Improved Player of the Year, Winter 18 All-First Team, 5-Time All-Second Team (Summer 17, Summer 18, Summer 19, Winter 24, Summer 24), 6-Time All-Defensive Team (Winter 18, Winter 19, Summer 19, Winter 24, Summer 24, Winter 25), Summer 17 Dunk Contest Champ, 8-Time All-Star (Summer 17, Winter 18, Summer 18, Winter 19, Summer 19, Winter 24, Summer 24, Winter 25)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 8 130 16.3 49 74 66.2 16 23 69.6 16 21 76.2 34 4.3 7 0.9 27 3.4 15 1.9 4 0.5 19 2.4 16 22 0
Summer 2024 0 10 182 18.2 73 128 57.0 16 45 35.6 20 35 57.1 41 4.1 5 0.5 36 3.6 12 1.2 6 0.6 17 1.7 9 12 0
Winter 2024 1 9 148 16.4 56 115 48.7 22 54 40.7 14 20 70.0 53 5.9 23 2.6 30 3.3 20 2.2 5 0.6 17 1.9 9 15 0
Summer 2019 7 10 165 16.5 64 116 55.2 6 20 30.0 31 53 58.5 45 4.5 6 0.6 39 3.9 36 3.6 10 1.0 36 3.6 21 14 0
Winter 2019 10 12 196 16.3 77 159 48.4 17 55 30.9 25 52 48.1 58 4.8 11 0.9 47 3.9 34 2.8 8 0.7 28 2.3 25 29 0
Summer 2018 11 12 221 18.4 85 168 50.6 16 55 29.1 35 57 61.4 67 5.6 17 1.4 50 4.2 43 3.6 5 0.4 26 2.2 29 16 0
Winter 2018 12 12 250 20.8 103 172 59.9 13 35 37.1 31 55 56.4 48 4.0 21 1.8 27 2.3 30 2.5 14 1.2 32 2.7 16 22 0
Summer 2017 9 10 278 27.8 118 224 52.7 25 77 32.5 17 31 54.8 61 6.1 16 1.6 45 4.5 20 2.0 2 0.2 18 1.8 16 12 0
Winter 2017 4 9 172 19.1 65 120 54.2 13 42 31.0 29 52 55.8 37 4.1 12 1.3 25 2.8 12 1.3 5 0.6 25 2.8 17 5 0
Career Totals 54 92 1742 18.9 690 1276 54.1 144 406 35.5 218 376 58.0 444 4.8 118 1.3 326 3.5 222 2.4 59 0.6 218 2.4 158 147 0

Designed by Elegant Themes | Powered by WordPress