• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

10 | Brian Heston

Summer 21 Most Valuable Player, 5-Time Defensive Player of the Year (Fall 17, Winter 18, Summer 18, Summer 19, Summer 21), 5-Time All-First Team (Fall 17, Winter 18, Summer 18, Summer 19, Summer 21, Summer 22), 6-Time All-Defensive Team (Fall 17, Winter 18, Summer 18, Summer 19, Summer 21, Summer 22), Winter 18 All-Star Game MVP, Winter 19 All-Second Team, 7-Time All-Star (Fall 17, Winter 18, Summer 18, Winter 19, Summer 19, Summer 21, Summer 22), Fall 17 All-Star Captain, 4-Time Player of the Week (Fall 17 Week 7, Summer 21 Week 4, Summer 21 Week 6, Summer 21 Week 7)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Summer 2022 10 11 253 23.0 100 212 47.2 24 82 29.3 27 51 52.9 145 13.2 22 2.0 123 11.2 57 5.2 31 2.8 33 3.0 25 28 0
Summer 2021 7 8 180 22.5 72 126 57.1 18 40 45.0 18 45 40.0 108 13.5 28 3.5 80 10.0 40 5.0 19 2.4 14 1.8 17 18 0
Summer 2019 11 11 266 24.2 109 214 50.9 22 62 35.5 26 46 56.5 127 11.5 37 3.4 90 8.2 56 5.1 29 2.6 26 2.4 22 20 0
Winter 2019 10 11 247 22.5 105 222 47.3 15 62 24.2 22 34 64.7 126 11.5 38 3.5 88 8.0 32 2.9 21 1.9 23 2.1 18 37 0
Summer 2018 11 11 232 21.1 94 191 49.2 17 51 33.3 27 49 55.1 114 10.4 33 3.0 81 7.4 32 2.9 22 2.0 25 2.3 41 24 0
Winter 2018 9 9 200 22.2 76 168 45.2 16 55 29.1 32 57 56.1 108 12.0 42 4.7 66 7.3 25 2.8 30 3.3 18 2.0 28 21 0
Fall 2017 9 10 207 20.7 83 173 48.0 10 49 20.4 31 70 44.3 130 13.0 34 3.4 96 9.6 38 3.8 24 2.4 30 3.0 37 29 0
Career Totals 67 71 1585 22.3 639 1306 48.9 122 401 30.4 183 352 52.0 858 12.1 234 3.3 624 8.8 280 3.9 176 2.5 169 2.4 188 177 0

Designed by Elegant Themes | Powered by WordPress