MASSACHUSETTS LEGACY LEAGUES ALL-TIME RECORDS
–Summer 2024: MOB (8-3) over the Reapers
(Min. 8 wins, through Summer 2024 season)
-Reapers (9-1)
-MOB (8-3)
Most Valuable Player
-Summer 2024: Kevin Views, Reapers
All-Star Game Most Valuable Player
-Summer 2024: Ethan Austin, DTMB
Most Valuable Player of the Finals
-Summer 2024: Daiquan Durham, MOB
Offensive Player of the Year
-Summer 2024: Ethan Austin, DTMB
5th Man of the Year
-Summer 2024: Dante Fogle, MOB
Rookie of the Year
-Winter 2025:
Defensive Player of the Year
-Summer 2024: Sebastian Dilone, MOB
Most Improved Player of the Year
-Winter 2025:
All-First Team
–Summer 2024: Kevin Views (Reapers), Ethan Austin (DTMB), Sebastian Dilone (MOB), Kevin Flynn (Party Crashers)
All-Second Team
–Summer 2024: Daiquan Durham (MOB), Shaq Ardrey (RI Wave), Cody Crawford (RI Wave), KC Key (Immortals)
All-Defensive Team
–Summer 2025: Sebastian Dilone (MOB), Joshmani Castro (Reapers), Terrance Gallo (DTMB), Kevin Views (Reapers)
All-Rookie Team
–Winter 2025:
Dunk Contest
-Summer 2024: Ethan Austin, DTMB
Three-Point Contest
-Summer 2024: Jared Hanson, RI Wave
Regular Season: (Individual/Game)
Most Points in a game | 53 | Ethan Austin | DTMB | vs Immortals | Summer 24 Week 3 |
53 | Ethan Austin | DTMB | vs Immortals | Summer 24 Week 7 | |
Most Field Goals Made in a game | 23 | Ethan Austin | DTMB | vs Immortals | Summer 24 Week 3 |
Most Field Goals Attempted in a game | 34 | Kevin Flynn | Party Crashers | vs MOB | Summer 24 Week 8 |
Most Three-Pointers Made in a game | 9 | Kevin Flynn | Party Crashers | vs MOB | Summer 24 Week 8 |
Most Three-Pointers Attempted in a game | 22 | Kevin Flynn | Party Crashers | vs MOB | Summer 24 Week 8 |
Most Free Throws Made in a game | 11 | Ethan Austin | DTMB | vs Immortals | Summer 24 Week 7 |
Most Free Throws Attempted in a game | 16 | Ethan Austin | DTMB | vs Immortals | Summer 24 Week 7 |
Most Offensive Rebounds in a game | 12 | Jayshaun Edwards | Reapers | vs DTMB | Summer 24 Week 4 |
Most Defensive Rebounds in a game | 14 | Daiquan Durham | MOB | vs Party Crashers | Summer 24 Week 2 |
14 | Sebastian Dilone | MOB | vs Party Crashers | Summer 24 Week 8 | |
Most Rebounds in a game | 21 | Sebastian Dilone | MOB | vs DTMB | Summer 24 Week 5 |
Most Assists in a game | 11 | Kevin Flynn | Party Crashers | vs DTMB | Summer 24 Week 6 |
Most Blocks in a game | 7 | Sebastian Dilone | MOB | vs Reapers | Summer 24 Week 3 |
Most Steals in a game | 7 | Kevin Views | Reapers | vs RI Wave | Summer 24 Week 1 |
Most Turnovers in a game | 7 | Kevin Flynn | Party Crashers | vs Reapers | Summer 24 Week 5 |
7 | Mike Neirinckx | Immortals | vs DTMB | Summer 24 Week 3 |
Regular Season: (Team/Game)
Most points scored in a game | 113 | DTMB | vs Immortals | Summer 24 Week 3 |
Least points scored in a game | 41 | Immortals | vs MOB | Summer 24 Week 6 |
Least points scored in a quarter of a game | 3 | MOB | vs RI Wave | Summer 24 Week 4 |
Most Points scored in a quarter of a game | 35 | Reapers | vs DTMB | Summer 24 Week 4 |
Most Points scored in a game combined | 195 | RI Wave | vs DTMB | Summer 24 Week 8 |
195 | DTMB | vs Immortals | Summer 24 Week 3 |
Most Field Goals Made in a game | 51 | DTMB | vs Immortals | Summer 24 Week 3 |
Most Field Goals Attempted in a game | 82 | DTMB | vs Immortals | Summer 24 Week 3 |
Most Three-Pointers Made in a game | 12 | RI Wave | vs Party Crashers | Summer 24 Week 7 |
Most Three-Pointers Attempted in a game | 35 | MOB | vs RI Wave | Summer 24 Week 4 |
35 | Reapers | vs RI Wave | Summer 24 Week 6 | |
35 | Party Crashers | vs MOB | Summer 24 Week 8 | |
Most Free Throws Made in a game | 16 | DTMB | vs Immortals | Summer 24 Week 7 |
Most Free Throws Attempted in a game | 26 | Party Crashers | vs Immortals | Summer 24 4 |
26 | DTMB | vs Immortals | Summer 24 Week 7 | |
Most Offensive Rbounds in a game | 22 | Immortals | vs DTMB | Summer 24 Week 3 |
22 | RI Wave | vs DTMB | Summer 24 Week 4 | |
Most Defensive Rebounds in a game | 36 | MOB | vs RI Wave | Summer 24 Week 4 |
Most Rebounds in a game | 51 | MOB | vs RI Wave | Summer 24 Week 4 |
Most Assists in a game | 30 | Reapers | vs Party Crashers | Summer 24 Week 5 |
Most Blocks in a game | 9 | MOB | vs Reapers | Summer 24 Week 3 |
Most Steals in a game | 18 | Reapers | vs Immortals | Summer 24 Week 8 |
Most Turnovers in a game | 20 | RI Wave | vs Reapers | Summer 24 Week 6 |
Most Fouls in a game | 19 | Reapers | vs MOB | Summer 24 Week 3 |
19 | RI Wave | vs Immortals | Summer 24 Week 5 |
Playoffs: (Individual/Game)
Most Points in a playoff game | 37 | Kevin Flynn | Party Crashers | vs DTMB | Summer 24 Quarterfinals |
Most Field Goals Made in a playoff game | 15 | Ethan Austin | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most Field Goals Attempted in a playoff game | 26 | Ethan Austin | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most 3-Pointers Made in a playoff game | 5 | Kevin Flynn | Party Crashers | vs DTMB | Summer 24 Quarterfinals |
Most 3-Pointers Attempted in a playoff game | 10 | Shaq Ardrey | RI Wave | vs MOB | Summer 24 Semifinals |
Most Free Throws Made in a playoff game | 10 | Jared Hanson | RI Wave | vs MOB | Summer 24 Semifinals |
Most Free Throws Attempted in a playoff game | 12 | Jared Hanson | RI Wave | vs MOB | Summer 24 Semifinals |
Most Offensive Rebounds in a playoff game | 10 | Sebastian Dilone | MOB | vs Reapers | Summer 24 Finals |
Most Defensive Rebounds in a playoff game | 9 | Cole Sullivan | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most Rebounds in a playoff game | 17 | Sebastian Dilone | MOB | vs Reapers | Summer 24 Finals |
Most Assists in a playoff game | 10 | Cole Sullivan | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most Blocks in a playoff game | 5 | Sebastian Dilone | MOB | vs RI Wave | Summer 24 Semifinals |
Most Steals in a playoff game | 5 | Dante Fogle | MOB | vs Reapers | Summer 24 Finals |
Most Turnovers in a playoff game | 8 | Sebastian Dilone | MOB | vs Reapers | Summer 24 Finals |
Playoffs: (Team/Game)
Most points scored in playoff game | 97 | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Least points scored in a playoff game | 43 | Immortals | vs MOB | Summer 24 Quarterfinals |
Least points scored in a quarter of playoff game | 7 | Immortals | vs MOB | Summer 24 Quarterfinals |
Most points scored in a quarter of playoff game | 29 | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most Field Goals Made in a playoff game | 43 | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most Field Goals Attempted in a playoff game | 66 | Reapers | vs DTMB | Summer 24 Semifinals |
Most Three-Pointers Made in a playoff game | 10 | MOB | vs Immortals | Summer 24 Quarterfinals |
Most Three-Pointers Attempted in a playoff game | 23 | MOB | vs Immortals | Summer 24 Quarterfinals |
Most Free Throws Made in a playoff game | 16 | RI Wave | vs MOB | Summer 24 Semifinals |
Most Free Throws Attempted in a playoff game | 19 | RI Wave | vs MOB | Summer 24 Semifinals |
Most Offensive Rebounds in a playoff game | 17 | Reapers | vs MOB | Summer 24 Finals |
Most Defensive Rebounds in a playoff game | 26 | MOB | vs Immortals | Summer 24 Quarterfinals |
Most Rebounds in a playoff game | 41 | Reapers | vs DTMB | Summer 24 Semifinals |
Most Assists in a playoff game | 19 | DTMB | vs Party Crashers | Summer 24 Quarterfinals |
Most Blocks in a playoff game | 7 | MOB | vs Reapers | Summer 24 Finals |
Most Steals in a playoff game | 13 | Reapers | vs MOB | Summer 24 Finals |
Most Turnovers in a playoff game | 18 | MOB | vs Reapers | Summer 24 Finals |
Most Fouls in a playoff game | 15 | RI Wave | vs MOB | Summer 24 Semifinals |
Regular Season: (Team/Season)
Most points in a season | 691 | DTMB | Summer 24 | 8 games |
Fewest points in a season | 501 | Immortals | Summer 24 | 8 games |
Most Field Goals Made in a season | 292 | DTMB | Summer 24 | 8 games |
Most Field Goals Attempted in a season | 516 | DTMB | Summer 24 | 8 games |
Most Three-Pointers Attempted in a season | 198 | RI Wave | Summer 24 | 8 games |
Most Three-Pointers Made in a season | 74 | RI Wave | Summer 24 | 8 games |
Most Free Throws Attempted in a season | 90 | DTMB | Summer 24 | 8 games |
Most Free Throws Made in a season | 54 | DTMB | Summer 24 | 8 games |
Most Rebounds in a season | 342 | MOB | Summer 24 | 8 games |
Most Offensive Rebounds in a season | 113 | MOB | Summer 24 | 8 games |
Most Defensive Rebounds in a season | 229 | MOB | Summer 24 | 8 games |
Most Asists in a season | 117 | DTMB | Summer 24 | 8 games |
Most Blocks in a season | 33 | MOB | Summer 24 | 8 games |
Most Steals in a season | 95 | Reapers | Summer 24 | 8 games |
Most Turnovers in a season | 86 | MOB | Summer 24 | 8 games |
Most Fouls in a season | 90 | RI Wave | Summer 24 | 8 games |
Fewest Turnovers in a season | 64 | DTMB | Summer 24 | 8 games |