Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Cereal Killers 103 21 28 19 35 0 0
White Magic 52 9 17 14 12 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
3 Davis Michael 27 10 18 55.6 7 15 46.7 0 0 0.0 7 6 1 7 1 1 1 0 0
13 Coward Tyrhon 23 10 17 58.8 2 6 33.3 1 5 20.0 16 3 13 1 0 1 0 0 0
1 Thompson Justin 17 7 11 63.6 1 4 25.0 2 2 100.0 5 0 5 4 0 3 1 2 0
32 Perry Nick 8 4 12 33.3 0 5 0.0 0 0 0.0 6 2 4 6 0 2 3 0 0
23 Masciola Michael 8 3 10 30.0 1 4 25.0 1 2 50.0 7 4 3 1 4 0 1 0 0
2 Gaffney Zach 7 3 7 42.9 1 4 25.0 0 1 0.0 5 1 4 0 1 0 0 0 0
9 Thompson Jay 7 3 3 100.0 0 0 0.0 1 3 33.3 7 3 4 1 0 0 1 0 0
55 Aquilino Rob 4 2 6 33.3 0 1 0.0 0 0 0.0 11 5 6 4 0 1 0 2 0
23 Pratt Davon 2 1 2 50.0 0 1 0.0 0 0 0.0 3 1 2 0 0 0 0 0 0
Team Totals 103 43 86 50.0 12 40 30.0 5 13 38.5 67 25 42 24 6 8 7 4 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
98 Buczek Steven 31 12 36 33.3 3 13 23.1 4 7 57.1 13 2 11 2 0 3 5 2 0
33 Malik Shiful 9 4 15 26.7 1 9 11.1 0 0 0.0 8 4 4 1 0 0 0 2 0
1 Silva Justin 6 3 20 15.0 0 7 0.0 0 0 0.0 5 3 2 2 0 3 3 5 0
34 Spero Bruce 6 3 6 50.0 0 2 0.0 0 0 0.0 6 3 3 1 0 0 0 1 0
3 Davis James 0 0 4 0.0 0 0 0.0 0 0 0.0 3 2 1 2 0 3 1 1 0
Team Totals 52 22 81 27.2 4 31 12.9 4 7 57.1 35 14 21 8 0 9 9 11 0