Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Cereal Killers 135 30 43 34 28 0 0
Light It Up 87 11 23 28 25 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
13 Coward Tyrhon 29 13 25 52.0 3 8 37.5 0 0 0.0 20 7 13 10 1 0 0 0 0
9 Thompson Jay 26 13 20 65.0 0 1 0.0 0 0 0.0 3 3 0 1 0 0 1 0 0
3 Davis Michael 21 7 16 43.8 7 16 43.8 0 0 0.0 1 1 0 1 0 1 0 0 0
32 Perry Nick 21 10 15 66.7 1 3 33.3 0 0 0.0 10 5 5 8 0 0 1 0 0
1 Thompson Justin 14 6 13 46.2 2 8 25.0 0 0 0.0 3 2 1 3 0 4 2 0 0
55 Aquilino Rob 11 5 13 38.5 1 7 14.3 0 0 0.0 17 5 12 0 1 1 3 1 0
2 Gaffney Zach 9 4 6 66.7 1 3 33.3 0 0 0.0 5 2 3 0 0 0 0 0 0
23 Masciola Michael 4 2 6 33.3 0 3 0.0 0 1 0.0 2 0 2 0 0 3 2 0 0
23 Pratt Davon 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
Team Totals 135 60 114 52.6 15 49 30.6 0 1 0.0 61 25 36 24 2 9 9 1 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
5 Luzietti Devin 42 21 28 75.0 0 1 0.0 0 1 0.0 22 9 13 2 2 3 2 1 0
41 Miko Jake 35 12 36 33.3 11 34 32.4 0 0 0.0 1 0 1 5 0 0 4 0 0
7 Rudzinski Chris 10 4 26 15.4 2 18 11.1 0 0 0.0 4 1 3 3 0 0 2 0 0
Team Totals 87 37 90 41.1 13 53 24.5 0 1 0.0 27 10 17 10 2 3 8 1 0